Merchandise Description
three-WAY CZPT PALLET STACKER Functions
one. Loaded Capacity: 1000kg. Optional raise peak: 3000-7500mm.
two. Surroundings-Helpful:
Low sound and non-pollution electric power enegy adopted make sure Noelift 3-way electrical pallet stacker Environment-Pleasant.
3. Reliability:
three.1: Rear axle locked, it increased vehicle safety, make certain forklift stable when the forks lifting and aspect change working.
three.2: Present day AC truck with good efficiency, trustworthiness and serviceability. Regenerative braking and decreasing extend the operating time per battery demand.
3.3: Enhanced forks gadget, it could load and unload the merchandise from facet when the fork landing, straightforward to consider the products from racks bottom.
three.four: Facet pull high capacity battery, straightforward routine maintenance and alternative, and boost operate effectiveness.
3.five: Web width of the aisleis only 1480mm.
4. Labor-Saving:
Strong industrial 48V battery, five.5V powerful driving motor guarantee Lalor-Conserving.
5. Strict High quality Inspection Technique:
CZPT-2008, CE approved.
|
TC10-thirty Duplex mast |
MC15-thirty Duplex mast |
||||
CZPT | Electrical power Variety | Battery | Battery | |||
Function Type | Stand-on | Stand-on | ||||
Rated Capacity | Q(kg) | a thousand | 1500 | |||
Load center | C(mm) | 600 | 600 | |||
Tyre &Rim |
Wheel Sort-Front/Rear | PU Polyurethane strong tire | ||||
Entrance Wheel | mm | φ140×100 | φ140×127 | |||
Push wheel | mm | φ380×165 | φ380×165 | |||
Rear Wheel | mm | φ204×76 | φ204×76 | |||
Tyres No. -entrance/push /swivel caster | four / 1X / 2 | four / 1X / 2 | ||||
Dimen sion |
Fork Tilt Angle—-Upward/Downward–deg. | α/β(º) | / | / | ||
Lift Height | h1(mm) | 3000 | 3000 | |||
Height–Totally free Lift | h2(mm) | / | / | |||
Top—Mast Decreased | h3(mm) | 2570 | 2565 | |||
Hegith-Mast Extended | h4(mm) | 4571 | 4040 | |||
Height-Overhead guard–mm | h5(mm) | 2325 | 2325 | |||
Top–seat to overhead guard | h6(mm) | 1900 | 1900 | |||
Mast Min Ground Clearance | h7(mm) | forty | 40 | |||
Overall Length (Fork 0º /90º) | 11(mm) | 3855/2892 | 3000 | |||
Aspect Go length | 12(mm) | 1130 | 1700 | |||
Wheel Base | y(mm) | 1605 | 1605 | |||
Entrance Overhang | x(mm) | 832 | 665 | |||
All round Width | b1 | 1450 | 1550 | |||
Tread Entrance/rear | b3/b4(mm) | 1210 /726 | 1280/726 | |||
Fork Dimensions | mm | 1070*one hundred*35 | 1070*125*50 | |||
Width throughout forks | b5(mm) | 230~760 | 400~780 | |||
Aisle width for pallet a thousand*1000 mm | Ast(mm) | 1500 | 1600 | |||
Aisel width for pallet 1200(deep)*1200mm | Ast(mm) | 1700 | 1600 | |||
Trurning radius | Wa(mm) | 1880 | 1980 | |||
Func tion |
Journey Speed -laden/unladen | km/h | 8/nine | seven.five/8 | ||
Raise Speed -laden/unladen | mm/s | 180/315 | one hundred eighty/315 | |||
Electricity | Generate Motor kind | AC | AC | |||
Driving Motor (S2 sixty) | kw | 5.5 | 5.5 | |||
Raise motor type | DC | DC | ||||
Lift Motor (S3 15%) | kw | seven.five | 8.six | |||
Battery V/AH | V/AH | 48/400 | forty eight/450 | |||
Bodyweight | Battery | kg | 650 | 740 | ||
Services Bodyweight | kg | 4000 | 4650 | |||
Steering | Steering variety | Entire hydraulic | EPS | |||
Parking Brake model | Mechanical disc brake | |||||
Parking Procedure sort | launch braking | |||||
Support Brake-Operation kind | launch braking | |||||
Other | Battery facet loading |
Item Photograph
Company Data
Our Companies
one Guarantee reply in time.
2 Find the money for associate with one calendar year free of charge routine maintenance.
3 Manage OEM provider.
four Settle for the comments and improve.
5. Observe the products for you once each two days, till you get the products.
Contact us: