16mm –60mm 12V Higher Torque Low Rpm DC Planet Equipment Motor
Geard Motor Torque/Speed
Reduction ratio | one | one | one | 1 | one | 1 | 1 | one | one | 1 | 1 | 1 | one | 1 | 1 | one | one | one | one | one | |
3.6 | four.3 | thirteen | 19.two | 22.seven | forty six.7 | 69 | 102 | 121 | 198 | 276 | 326 | 409 | 513 | 843 | 995 | 1567 | 1966 | 2321 | 3439 | ||
12V | Rated torque (gf · cm) |
five.18 | six.19 | 16.nine | 24.9 | 29.four | 54.five | eighty.six | 119 | one hundred twenty | one hundred twenty | one hundred twenty | 120 | 120 | 120 | one hundred twenty | one hundred twenty | one hundred twenty | a hundred and twenty | one hundred twenty | one hundred twenty |
Rated pace(r/min) | 750 | 628 | 208 | 141 | 119 | fifty seven.9 | 39.2 | 26.five | 22.three | 13.seven | nine.eight | eight.three | six.7 | 5.3 | 3.3 | 2.8 | one.eight | one.4 | 1.two | .eight | |
24V | Rated pace(gf·cm) | 5.eighteen | 6.19 | sixteen.nine | 24.9 | 29.4 | fifty four.five | 80.6 | 119 | a hundred and twenty | one hundred twenty | a hundred and twenty | one hundred twenty | one hundred twenty | a hundred and twenty | 120 | one hundred twenty | a hundred and twenty | one hundred twenty | 120 | a hundred and twenty |
Rated velocity (r/min) | 750 | 628 | 208 | 141 | 119 | 57.nine | 39.two | 26.five | 22.three | 13.seven | 9.8 | eight.3 | 6.7 | five.three | 3.three | 2.8 | one.eight | 1.four | one.two | .eight | |
Gearbox”L” mm | 37.1 | fifty one. | 64.nine | 78.8 | ninety five.2 |
Motor Data
Rated volt(V) | Ratedtorque (g-cm) |
Rated speed (rpm) |
Rated present (mA) |
No load velocity (rpm) |
No load recent(mA) | Rated output ( W ) |
Bodyweight (g) |
12 | 1600 | 2700 | ≤7000 | 3600 | ≤900 | 43 | seven-hundred |
24 | 1600 | 2700 | ≤3500 | 3600 | ≤500 | 43 | seven-hundred |
Organization Introduction