2017 new approach 48V 350W heart motor ebike 26″ * four. unwanted fat tire electrical bicycle
This body fat tire electric bike has been thoroughly tested and adapted for all circumstances, We get enormous satisfaction in completely testing and inspecting every bike ahead of being delivered and have innovative digital testing tools CZPT. rims,spokes,battery,saddles,lock for ebikes.
Sepcification
frame | Aluminium,6061 | |
entrance fork | Alloy with suspension | |
motor | 48V,350W CZPT mid push 2nd technology motor | |
show | CZPT,Lcd, 5assistant product | |
battery | 48V,14.5Ah,samsung, Greenway,Li-Poly(NMC) | |
frame measurement | 26″ | |
head established | NECO,H148M,gearless,CR-MO | |
stem | Alloy | |
handle bar | Alloy | |
grip | Velo | |
derailleur stage | SHIMANO, eight pace,ASLM360RA | |
derailleur | SHIMANO, eight speed,ARDM360SGSL | |
|
Alloy, CZPT, 38T*170MM | |
B.B established | NECO | |
Numerous Freewheel | SHIMANO 8 speed freewheel,KCSHG205712 | |
chain | KMC,Z7,1/2*3/32 | |
pedal | CZPTGO,ALLOY | |
rim | Alloy, double wall, 20″*four. | |
front hub | Alloy | |
rear hub | Alloy | |
tire | KENDA,K1151,26″*4. | |
seat publish | Alloy,φ27.two*300MM | |
saddle | optional | |
brake | Mechanical adjustable disc brake,DSK-310L/R | |
Rack | optional | |
Mudguard | optional | |
input voltage(V) | AC110V–240V,forty seven-63Hz | |
cost time (H) | 6h | |
max speed(KM/H) | EU:25km/h,Usa:32km/h | |
wheel foundation(mm) | 1245.six |
Graphic particulars
Organization info
HangCZPT CZPT Gold CZPT & Digital co., ltd was set up in 2005, we are the company and
trader focus on machinery and electronics products. We largely offer motors, electric powered bicycles, electric powered automobiles and its spare
areas, bicycle and its spare areas.