24V torque dc electric powered brushless motor for CZPTal swap manage
Principal Characteristics
one&periodOEM&solODM 56mm gearbox plus 57mm brushless motor
two&periodSmall measurement dc gear motor with lower pace and large torque
3&period56mm equipment motor give thirty&period0Nm torque and far more reputable
4&periodSuitable to small diameter&comma reduced noise and massive torque software
5&periodReduction ratio&colon4&comma13&comma15&comma18&comma47&comma55&comma65&comma77&comma168&comma198&comma234&comma276&comma326
Motor model no&time period | Rated voltage | No-load velocity | No-load present | Rated velocity | Rated torque | Rated current | Output electrical power | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TEC5760-1220 | 12&period0 | 2000 | 350 | 1600 | 1100 | 2100 | 18 | 2400 | 5&period0 |
TEC5760-2440 | 24&period0 | 4000 | 200 | 3000 | 1600 | 3500 | 50 | 4500 | eight&period0 |
TEC5760-2480 | 24&period0 | 8000 | seven hundred | 6100 | 2100 | 7600 | 132 | 6700 | twelve&period0 |
Gear motor complex info &colon GMP56-TEC5760-1220-xxx
Reduction ratio | 4 | 13 | 18 | 47 | fifty five | seventy seven | 168 | 198 | 326 |
Length mm | 36 | forty eight | forty eight | 59 | fifty nine | 59 | 70&period2 | 70&period2 | 70&period2 |
No-load velocity rpm | five hundred | a hundred and fifty | 110 | forty two | 36 | 26 | 12 | ten | 6 |
Rated velocity rpm | 400 | 120 | 88 | 34 | 29 | 21 | 10 | 8 | six |
Rated torque kg&periodcm | four&period0 | 11 | 16 | 36 | 42 | 59 | a hundred and ten | 130 | 215 |
Max&periodmomentary tolerance torque kg&periodcm | nine | 25 | 35 | 79 | ninety two | 129 | 242 | 285 | 300 |
Equipment motor technological data &colon GMP56-TEC5760-2440-xxx
Reduction ratio | four | 13 | eighteen | forty seven | 55 | 77 | 168 | 198 | 326 |
Length mm | 36 | 48 | forty eight | 59 | 59 | 59 | 70&period2 | 70&period2 | 70&period2 |
No-load pace rpm | 950 | three hundred | 220 | eighty | 70 | fifty | 23 | twenty | 12 |
Rated pace rpm | 750 | 230 | 165 | sixty four | fifty five | 39 | eighteen | 15 | 9 |
Rated torque kg&periodcm | six&period0 | 17 | 23 | fifty three | 62 | 86 | 161 | 190 | three hundred |
Max&periodmomentary tolerance torque kg&periodcm | sixteen | 47 | 65 | 148 | 173 | 243 | three hundred | three hundred | 300 |
Equipment motor specialized data &colon GMP56-TEC5760-2480-xxx
Reduction ratio | 4 | thirteen | eighteen | 47 | fifty five | 77 | 168 | 198 | 326 |
Length mm | 36 | forty eight | 48 | fifty nine | fifty nine | fifty nine | 70&period2 | 70&period2 | 70&period2 |
No-load velocity rpm | 1950 | 600 | 430 | 165 | a hundred and forty | 100 | forty seven | forty | 24 |
Rated speed rpm | 1500 | 470 | 340 | 130 | a hundred and ten | eighty | 36 | 30 | 19 |
Rated torque kg&periodcm | eight&period0 | 22 | thirty | sixty nine | eighty one | one hundred ten | 210 | 250 | three hundred |
Max&periodmomentary tolerance torque kg&periodcm | 24 | 70 | 98 | 220 | 258 | 300 | 300 | three hundred | 300 |
Associated product
Product Application
Other Applications&colon | |
Enterprise Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Position of Sale&comma Printers&comma Vending Devices&period of time |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Residence Leisure and Gaming&colon | Gaming Devices&comma Video Video games&comma Optical Disk Drives&comma RC and Power Toys&period of time |
Home Technologies&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Devices&period of time |
Lawn and Backyard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Individual Treatment&colon | Hair Slicing&comma Hair Treatment&comma Massagers&time period |
Energy Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digicam and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon one carton packing&comma a hundred items per box&time period
Delivery time&colon
DHL&colon 3-five doing work days &semi
UPS&colon 5-seven doing work times&semi
TNT&colon 5-7 working times&semi
FedEx&colon seven-9 operating times&semi
EMS&colon twelve-fifteen doing work times&semi
By Sea&colon Depends on which country
Our Company
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective elements considering that 2000&time period
Our items are widely utilised in enjoyment systems&comma cars&comma residence and industrial appliances and equipment and numerous other people&period Our products are trustworthy and long-long lasting&comma and backed by a long time of experience&period We export 98&percnt of our output CZPT&period
By leveraging our difficult-gained reputation for honesty&comma dependability and good quality&comma TT Motor aims to continue as a pioneer in the income abroad by searching for international partners&period If your firm is an end-person of micro-motors&comma a distributor or an agent&comma make sure you make contact with us&time period We seem CZPT to becoming ready to function collectively with you in the close to foreseeable future&period
FAQ
Q&colon How to purchase&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate particulars &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass manufacturing &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&period please get in touch with us for details&period
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other shipping and delivery techniques are also CZPT&comma make sure you speak to us if you require ship by the other shipping and delivery way&period
Q&colon How lengthy is the deliver&quest
A&colon Devliver time depends on the quantity you purchase&time period generally it normally takes fifteen-twenty five functioning days&time period
Q&colon My package has lacking products&period of time What can I do&quest
A&colon Remember to contact our assist crew and we will validate your order with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment techniques also could be approved&commaPlease get in touch with us before you pay out by the other payment techniques&time period Also 30-50&percnt deposit is CZPT&comma the equilibrium income must be compensated before shipping and delivery&time period