300m Crawler Total CZPT Moveable Water Properly Drilling Rig
FY300 multifunctional crawler nicely drill is a new,extremely-efficient ,strength-conserving and multifunctional hydraulic drill and it is specialised in drilling properly ,monitoring properly, geothermal air-conditioning gap,grouting gap of the hydropower cofferdam ,grouting hole for dyke seepage management and grouting gap for base enforcement ,surface area mining ,anchorage .nationwide defense project and other drilling operationsThe drill rig is geared up with hydraulic motor rotation with a large power,propulsion and lifting of cylinder and down-hole impacter with high blast force,to comprehend large performance of drilling footage and reduced energy consumption.
Characteristics:
1, The engine using Yuchai seventy five.8Kw turbocharged diesel engine
two, Walking devices: walking motor with gear box, long working life
three, The hydraulic pump: United States PERMCO hydraulic pump can fulfill the needs of the hydraulic program for the operating movement of the drilling rig. The working force is high, which can meet up with the demands of the weighty load working of the rig and has a prolonged support existence
four, The power head device: gearbox casting, double motor to provide power, large torque, durability, maintenance cost is lower
five, Rig chassis: professional digging machine chassis, durable, large bearing capacity, wide chain plate, which has small damage to the hard road
six, The lifting force: patented design compound arm, arm in small size, long stroke, double-cylinder up grade, lifting with huge tonnage
seven, Lifting arms of each rig are installed limiter to protect the cylinder safety cylinder and to protect the security of the work process
eight, Each of the hydraulic oil tube are wrapped with protective jacket, which make the oil tubes have a longer service time.
Specification for Crawler Entire CZPT Transportable Drinking water Nicely Drilling Rig
Product | FY300 | FY35 | FY400 | FY500 | FY600 | FY800 |
Total Fat (kg) | 7000 | 9000 | 10000 | 11500 | 12000 | 13000 |
Dimension (mm) | 4100*1950*2600 | 5900*2000*2850 | 5900*2100*2850 | 6200*2200*2950 | 6000*2200*2850 | 6100*2100*2900 |
Gap diameter (mm) | a hundred and forty-325 | 140-325 | a hundred and forty-350 | one hundred forty-350 | one hundred forty-350 | a hundred and forty-500 |
Gap depth (m) | 300 | 350 | 400 | five hundred | 600 | seven-hundred |
Disposable drilling depth (mm) | 3000 | 6600 | 6600 | 6600 | 6600 | 6600 |
Strolling speed (km / h) | 2.5 | two.five | 2.5 | two.five | two.five | two.five |
Climbing capability (Max.) | thirty | thirty | thirty | thirty | thirty | 30 |
Working stress (Mpa) | 1.seven-3. | one.7-3.three | one.7-three.5 | 1.7-three.5 | 1.seven-3.five | one.seven-3.5 |
Air use (m3 / min) | seventeen-35 | seventeen-35 | 17-35 | seventeen-42 | seventeen-42 | 17-35 |
Matching electricity (kw) | seventy five.eight | eighty four | 92 | 118 | 132 | 140 |
Rotational velocity (rpm) | 40-70 | fifty five-one hundred fifteen | 45-one hundred fifteen | 40-one hundred | forty five-a hundred and fifteen | 55-115 |
Lifting drive (Ton) | eighteen | 24 | twenty five | 26 | 28 | 30 |
Rotational torque (N.M) | 5700-7500 | 6200-8500 | 6500-9000 | 7500-10000 | 8500-11000 | 8660-11150 |
Drill Rod Dimension(mm) | Φ76 Φ89 Φ102 | Φ89 Φ102 | Φ102 Φ108 ,Φ114 | |||
Drill Size(M) | 1.5 2., 3., 6. |
Drill Rod
DTH Drill Bit
DTH Hammer