12mm 15mm 17mm 32mm 35mm 36mm 6v 12v 24v coreless dc motor for smart robotic
one.Characteristics
1) Stage Angle Accuracy: ±5%
two) Resistance Accuracy: ±10%
3) Inductance Accuracy: ±20%
4) Temperature Rise: 80°C Max
five) Ambient Temperature: -20°C~+50°C
6) Insulation Resistance: 100MΩ Min., 500VDC
seven) Dielectric Toughness: 500VAC for a single moment
8) Shaft Radial Engage in: 0.02Max (450g-load)
9) Shaft Axial Perform: 0.08Max (450g-load)
2.Relevant Technical specs
one) 42mm series
Design | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .one hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | one.seven | 2.5 | three.5 |
Torque(max) | Nm | .19 | .27 | .38 |
Back again-EMF constant | V/Krpm | 3.13 | 3.13 | three.fifteen |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | one.5 | .53 | .74 |
Bodyweight | Kg | .three | .four | .5 |
Length | mm | 41 | fifty one | six |
two) 70mmSeries
Design | Rated Voltage | No load speed |
Rated torque | Rated Speed | Rated Current |
Rated energy |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | 48 | 3500 | .five | 3000 | 4.three | 157 | 86 |
DMW702 | forty eight | 3500 | 1 | 3000 | eight.seven | 314 | 116 |
DMW703 | 48 | 3500 | one.five | 3000 | 12.nine | 471 | 136 |
three) 80mmSeries
Design | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .twenty five | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.2 | ten.5 | 15 |
Rated power | W | 79 | 157 | 236 |
Back-EMF constant | V/Krpm | 9 | 9.2 | 9.five |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .five | .forty three | .35 |
Excess weight | Kg | 1.6 | two.2 | three |
Length | mm | seventy five | ninety five | a hundred and fifteen |
4) 86mmSeries
Model | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1. | one.8 | two.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.six | fourteen.eight | twenty |
Torque(max) | Nm | 3. | five.four | 7.five |
Back-EMF constant | V/Krpm | 9.eight | nine.8 | 10 |
Torque Constant | Nm/A | .thirteen | .thirteen | .14 |
Resistance | ohm | .32 | .15 | .1 |
Weight | Kg | 2.two | 3.2 | 4.2 |
Length | mm | eighty | a hundred and five | a hundred thirty |
5) 60mmSeries
Model | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .5 | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | six | nine |
Torque(max) | Nm | .seventy five | one.5 | two |
Back again-EMF constant | V/Krpm | 6.2 | 6.five | 6.five |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .two |
Fat | Kg | .nine | 1.two | one.six |
Size | mm | 78 | ninety nine | 120 |
6) 57mm Collection
Product | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | one.eight | three.two | four.7 | six.5 | |
Torque(max) | Nm | .three | .5 | .8 | one.2 | |
Back-EMF constant | V/Krpm | 4.5 | 4.8 | four.83 | four.9 | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | 1.seven | .75 | .5 | .39 | |
Fat | Kg | .forty five | .8 | 1.one | 1.four | |
Duration | mm | fifty five | seventy five | 95 | 115 |
seven) 57 High Torque
Design | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .fourteen | .28 | .43 | .49 |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.2 | four.five | six.8 | seven.9 |
Torque(max) | Nm | .four | .six | .nine | one.five |
Back-EMF constant | V/Krpm | 4.five | 4.8 | four.eighty three | 4.9 |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | two | .nine | .7 | .five |
Bodyweight | Kg | .five | .nine | one.three | 1.8 |
Duration | mm | fifty five | seventy five | 95 | a hundred and fifteen |
3.Outlines/Drawings
4.About US
five.Primary Products
HangCZPT Shnmotor is a developing production and trading organization which aims at the electrical products of refrigeration industry.
We have a highly qualified staff, which has more than 8 a long time encounter on CZPT designing, manufacturing, taking care of and client services notion heart & soul.
ISO 9000 regular and 6S administration ensure the most successful good quality handle on every single part and each procedure of the goods.
Our Principal Goods as under:
one)Brushless DC Motor
two)Setpping Motor
three)AC Motor
four)Motor Team
(Motor+Reducer+Driver+Brake)
six.Application
Package and Delivery
one.FedEX / DHL / UPS / TNT for samples,CZPT to doorway service
2.By sea for batch goods
three.CZPTs specifying freight CZPTers or negotiable transport methods
four.Shipping and delivery Time:twenty-twenty five Times for samples30-35 Times for batch merchandise
five.Payment Phrases:T/T,L/C at sight,D/P and many others.
FAQ
Q1. When can I get the quotation?
We generally estimate inside of 24 hours soon after we get your inquiry. If you are urgent to get the cost, please ship the information on and or phone us immediately.
Q2. How can I get a sample to examine your top quality?
Right after cost verified, you can requiry for samples to examine top quality.
If you need the samples, we will demand for the sample expense. But the sample expense can be refundable when your amount of initial buy is earlier mentioned the MOQ
Q3. Can you do OEM for us?
Indeed, the item packing can be developed as you want.
This fall. How about MOQ?
one pcs for carton box.
Q5. What is your main market?
CZPT CZPTpe, Southeast Asia, South America.
Make sure you feel free to get in touch with us if you have any query.