42mm 12V substantial torque brushless motor for Material Dealing with machines
Primary Characteristics
1&period42mm Planetary gearbox furthermore TEC4260 brushless motor
2&periodSmall size dc equipment motor with minimal speed and large torque
three&period42mm equipment motor supply ten&period0Nm torque and more dependable
4&periodSuitable to tiny diameter&comma reduced noise and big torque application
5&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma135&comma189&comma264&comma369&comma516&comma720
Motor product no&period | Rated voltage | No-load speed | No-load recent | Rated velocity | Rated torque | Rated present | Output electrical power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TEC4260-0625 | six | 2500 | 280 | 1700 | 330 | 1200 | 6 | 1300 | 5&period7 |
TEC4260-1250 | twelve | 5100 | four hundred | 4300 | 250 | 900 | eleven | 1500 | 3&period0 |
TEC4260-2450 | 24 | 5100 | two hundred | 4300 | 430 | 450 | 19 | 2700 | three&period0 |
Gear motor technical knowledge &colon GMP42-TEC4260-0625-xxx
Reduction ratio | 4 | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 31&period5 | 42 | fifty two | 52 | 52 | 62 | 62 | 62 | sixty two | 62 |
No-load speed rpm | 600 | a hundred twenty five | forty seven | twenty five | eighteen | 13 | nine | seven | 5 | three |
Rated velocity rpm | 425 | ninety | 33 | 17 | twelve | 9 | six | four | 3 | 2 |
Rated torque kg&periodcm | one&period1 | four&period4 | ten | 20 | 27 | 34 | forty four | 60 | eighty five | ninety |
Max&periodmomentary tolerance torque kg&periodcm | 4&period1 | 17 | 40 | 78 | 108 | a hundred thirty five | 170 | 240 | 300 | 300 |
Equipment motor complex data &colon GMP42-TEC4260-1250-xxx
Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | 52 | fifty two | sixty two | 62 | 62 | 62 | 62 |
No-load speed rpm | 1250 | 260 | ninety eight | fifty | 36 | 27 | 19 | 14 | 10 | seven |
Rated pace rpm | 1070 | 225 | eighty four | forty three | 31 | 23 | sixteen | 12 | eight | 6 |
Rated torque kg&periodcm | &period8 | 3&period3 | 8 | 15 | 21 | 26 | 33 | 46 | 65 | 90 |
Max&periodmomentary tolerance torque kg&periodcm | four&period8 | 20 | 46 | ninety | a hundred twenty five | 156 | 189 | 277 | 300 | 300 |
Gear motor complex info &colon GMP42-TEC4260-2450-xxx
Reduction ratio | four | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 31&period5 | forty two | fifty two | 52 | fifty two | 62 | sixty two | 62 | sixty two | 62 |
No-load speed rpm | 1250 | 260 | ninety eight | fifty | 36 | 27 | 19 | 14 | 10 | 7 |
Rated speed rpm | 1070 | 225 | 84 | forty three | 31 | 23 | sixteen | 12 | 8 | six |
Rated torque kg&periodcm | 1&period4 | five&period7 | thirteen | 26 | 36 | 45 | 56 | 79 | 100 | 100 |
Max&periodmomentary tolerance torque kg&periodcm | eight&period6 | 36 | eighty three | 160 | 225 | 280 | three hundred | 300 | 300 | 300 |
Solution Application
Other Purposes&colon | |
Organization Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Position of Sale&comma Printers&comma Vending Equipment&period |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
House Entertainment and Gaming&colon | Gaming Devices&comma Movie Online games&comma Optical Disk Drives&comma RC and Electrical power Toys&period of time |
Home Technologies&colon | Residence Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Espresso Machines&period |
Garden and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Personal Care&colon | Hair Chopping&comma Hair Treatment&comma Massagers&period of time |
Electricity Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digicam and Optical&colon | Movie&comma Cameras&comma Projectors&period |
Packing & Shipping and delivery
Packaging&colon solitary carton packing&comma one hundred pieces per box&period of time
Delivery time&colon
DHL&colon three-5 functioning days &semi
UPS&colon five-seven operating times&semi
TNT&colon 5-7 operating days&semi
FedEx&colon 7-9 functioning days&semi
EMS&colon 12-15 operating days&semi
China Put up&colon Is dependent on ship to which country&semi
Sea&colon Depends on ship to which nation
Our company
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in micro motors&comma gear motors and their respective elements because 2000&period
Our merchandise are broadly employed in entertainment techniques&comma vehicles&comma property and industrial appliances and equipment and many other people&period of time Our merchandise are reliable and lengthy-lasting&comma and backed by years of knowledge&interval We export ninety eight&percnt of our output CZPT&period
By leveraging our difficult-gained reputation for honesty&comma dependability and quality&comma TT Motor aims to proceed as a pioneer in the sales overseas by searching for global partners&interval If your organization is an conclude-consumer of micro-motors&comma a distributor or an agent&comma you should get in touch with us&time period We search CZPT to currently being in a position to function jointly with you in the near potential&interval
FAQ
Q&colon How to order&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate particulars &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass creation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&interval remember to speak to us for information&period Our website&colonwww&periodttmotor&periodcom
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other delivery ways are also CZPT&comma please make contact with us if you require ship by the other shipping and delivery way&period
Q&colon How lengthy is the provide&quest
A&colon Devliver time is dependent on the amount you purchase&time period typically it will take 15-twenty five functioning times&interval
Q&colon My package has lacking products&time period What can I do&quest
A&colon Remember to get in touch with our support staff and we will validate your purchase with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment techniques also could be accepted&commaPlease get in touch with us ahead of you spend by the other payment approaches&period Also thirty-fifty&percnt deposit is CZPT&comma the equilibrium cash need to be paid out prior to shipping and delivery&time period