CZPT details
- NEMA 17 flange
- 8-pole with 3 phases
- twelve-slot layout for minimal cogging
- Insulation course-B, larger insulation class on requests
- Sintered neomagnet
- Integrated driver CZPT
Specifications
Requirements | ME042AS100 |
Supply voltage (reference) | 24V DC |
Rated constant torque | .1Nm |
Rated speed at cont torque | 3000rpm |
Rated continuous stall current | 2.25A |
Rated constant output electricity | 31W |
Rated peak torque | .3Nm |
Rated peak recent | 7.18A |
Torque continuous | .571Nm/A |
Ke (voltage constant) | five.37V/krpm |
Terminal resistance | 2.4Ω |
Inductance | one.7mH |
Insulation class | B |
Rotor inertia | 2.90E-06kg.m² |
Weight | .36kg |
L | 52mm |
Mechanical
Attribute diagram