Description:
Stage angel:one.8°/.9°
Holding torque:.eight-three.2N.m/.5-1.5N.m
Motor dimensions: NEMA23 57mm
Alternatives:Brake,Encoder,Plantary gear box
CE and RoHS accepted
Programs
Use for robots stepper motor, electric powered computerized equipment stepping motor, healthcare instrument stepping motor, ad instrument stepper motor, lighting& audio gear stepper motor, printer stepper motor, textile equipment stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, 1.eight diploma, 2 phase | ||||||||
Model Variety | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Link Manner |
Single/Twin Shaft | N.m min | A/Stage | Ω/Phase @20ºC | Mh/Stage | g.cm² | kg | mm | |
JT252BP10_ | .6 | one | 4.two | eight.nine | 140 | .46 | forty two.5 | Connector |
JT252BP20_ | 2 | 1.2 | two.one | |||||
JT252BP30_ | three | .fifty one | one | |||||
JT253BP10_ | .eight | 1 | 4.seven | 10.eight | one hundred eighty | .52 | forty five.5 | Connector |
JT253BP20_ | 2 | 1.twenty five | two.7 | |||||
JT253BP30_ | 3 | .fifty seven | 1.two | |||||
JT254BP10_ | one | 1 | five.5 | sixteen | 240 | .sixty four | 51.5 | Connector |
JT254BP20_ | two | 1.five | 4.three | |||||
JT254BP30_ | 3 | .7 | 1.seventy five | |||||
JT255BP20_ | one.2 | two | one.six | 5.2 | 280 | .seventy two | 55.five | Connector |
JT255BP30_ | 3 | .seven | two.4 | |||||
JT255BL40_ | 4 | .forty five | 1.four | Direct-wire | ||||
JT256BP20_ | one.seven | 2 | 2 | 6 | 350 | .85 | 64.5 | Connector |
JT256BP30_ | three | .nine | 2.7 | |||||
JT256BL40_ | 4 | .5 | one.six | Lead-wire | ||||
JT257BP30_ | 2 | three | 1.one | four.two | 480 | one.one | 76.5 | Connector |
JT257BL40_ | four | .65 | 2.35 | Direct-wire | ||||
JT257BL50_ | five | .37 | 1.eight | |||||
JT258BP30_ | two.two | 3 | 1.two | four.5 | 520 | 1.2 | 80.5 | Connector |
JT258BL40_ | four | .sixty five | 25 | Direct-wire | ||||
JT258BL50_ | five | .36 | 1.seventy six | |||||
JT2510BL40_ | 3 | four | .88 | three.2 | 720 | 1.five | a hundred and one | Direct-wire |
JT2510BL50_ | five | .five | two.three | |||||
JT252UP30_ | .five | 3 | .six | .five | one hundred forty | .forty six | 42.five | Connector |
JT255UP30_ | .9 | 3 | 1.55 | .nine | 280 | .72 | 55.five | |
JT257UP30_ | one.5 | 3 | 2.four | 1.four | 480 | one.1 | seventy six.five |
nema23, .9 degree, 2 phase | ||||||||
Product Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Connection Manner |
One/Dual Shaft | N.m min | A/Section | Ω/Period @20ºC | Mh/Stage | g.cm² | kg | mm | |
JT452BP30_ | .five | 3 | .55 | 2.3 | 140 | .46 | 42.5 | Connector |
JT455BP30_ | .9 | three | .seventy five | three.seven | 280 | seventy two | fifty five.5 | |
JT457BP30_ | one.five | three | one.one | 6 | 480 | 1.one | 76.5 |
nema23, one.eight diploma, Brake | ||||||||
Product Variety | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Excess weight |
One/Twin Shaft | N.m min | A/Stage | Ω/Period @20ºC | Mh/Stage | g.cm² | N.m | v/w | kg |
JT255B40M | 1.two | 4 | .45 | one.four | 280 | two | 24VDC/5W | 1.twenty five |
JT257B50M | 2 | 5 | .37 | one.eight | 480 | one.6 | ||
* M in the design is brake motor |
nema23, one.8 diploma, IP65, 2 phase | |||||||
Design Variety | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Security stage | Motor Fat |
One/Twin Shaft | N.m min | A/Phase | Ω/Period @20ºC | Mh/Phase | g.cm² | IPXX | kg |
JT255B40A | 1.two | four | .45 | 1.four | 280 | IP65 | 1.five |
JT257B50A | two | five | .37 | one.8 | 480 | two.4 | |
* Duration customizable |