Quiet, stable and reliable for long lifestyle procedure
1.Diameters: 57mm
2.Lengths: 56mm76mm96mm
3.Constant torques: .11Nm0.22Nm0.32Nm
4.Energy: 46W92W134W
five.Speeds up to 4000rpm4000rpm4000rpm
six.Environmental problems: -ten~+40°C
seven.Number of poles/period:4/three
eight.Mangnet material:Bonded NdFeB
nine.Insulation class:B
10.Optional: digital motorists, encoders and gearheads, as properly as Corridor result resolver and sensorless suggestions
eleven.We can layout the specific voltage and shaft, and so on
Model | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load speed | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .11 | .22 | .32 |
Rated speed | rpm | 4000 | 4000 | a thousand |
Rated current | A | 1.9 | 3.30 | 4.8 |
Torque(max) | Nm | .30 | .55 | .80 |
At Torque(max)Recent | A | four.5 | seven.4 | nine.five |
Rotor inertia | Kgmm² | 7.five | 11.9 | seventeen.three |
Back again-EMF continual | V/krpm | 4.five | 4.82 | 4.87 |
Torque Consistent | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | four.sixty five | .70 | .forty eight |
Bodyweight | Kg | .50 | .75 | one.00 |
L1 | mm | 56 | 76 | ninety six |
Rotor:La | mm | twenty | forty | 60 |
Regular variety of shaft