Outstanding service !
Prompt response !!
Really merchandise photo !!!
fifteen many years of working bearings, gathered rich expertise can give customers the greatest bearing options. The program is the most economical. Our factory is in the world’s biggest bearing metropolis. HangCZPT, China,
total inventory bearing stock designs, a variety of packaging supplies, versatile and rapidly supply approaches. Set the bearings in your hands. There are tens of 1000’s of bearing varieties. Not Manufactured in our factory, you only require to pay the moving payment
Get the future with support!
Element:
CZPT No. | I. D | O. D | W | Loading Ranking(KN) | Steel Ball Parameter | Max Pace | ||||||
D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6200 | 10 | .3937 | 30 | one.1811 | 9 | .3543 | 5.one | 2.39 | 8 | 4.763 | 25000 | 30000 |
6201 | twelve | .4724 | 32 | 1.2598 | ten | .3937 | 6.1 | two.seventy five | 7 | 5.953 | 22000 | 26000 |
6202 | 15 | .5906 | 35 | one.378 | eleven | .4331 | 7.seventy five | 3.six | 8 | five.953 | 19000 | 23000 |
6203 | 17 | .6693 | 40 | one.5748 | twelve | .4724 | nine.six | 4.6 | eight | 6.747 | 18000 | 21000 |
6204 | 20 | .7874 | forty seven | one.8504 | 14 | .5512 | 12.eight | six.sixty five | 8 | seven.938 | 16000 | 18000 |
6205 | 25 | .9843 | fifty two | 2.571 | fifteen | .5906 | 14 | seven.85 | 9 | seven.938 | 13000 | 15000 |
6206 | 30 | one.1811 | sixty two | two.4409 | sixteen | .6299 | 19.5 | 11.3 | nine | nine.525 | 11000 | 13000 |
6207 | 35 | one.378 | 72 | two.8346 | seventeen | .6693 | 25.seven | fifteen.three | nine | eleven.112 | 9800 | 11000 |
6208 | forty | one.5748 | 80 | three.1496 | 18 | .7087 | 29.one | seventeen.eight | 9 | twelve | 8700 | 10000 |
6209 | forty five | 1.7717 | eighty five | 3.3465 | 19 | .748 | 32.five | twenty.four | 10 | 12 | 7800 | 9200 |
6210 | fifty | 1.9685 | 90 | three.5433 | 20 | .7874 | 35 | 23.two | 10 | twelve.seven | 7100 | 8300 |
6211 | fifty five | two.1654 | 100 | three.937 | 21 | .8268 | 43.five | 29.two | 10 | fourteen.288 | 6400 | 7600 |
6212 | 60 | two.3622 | one hundred ten | four.3307 | 22 | .8661 | fifty two.five | 36 | ten | 15.081 | 6000 | 7000 |
6213 | 65 | 2.5591 | 120 | four.7244 | 23 | .9055 | 57.five | 40 | ten | 16.669 | 5500 | 6500 |
6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | .9449 | sixty two | 44 | 11 | 16.462 | 5100 | 6000 |
6215 | 75 | 2.9528 | one hundred thirty | 5.1181 | twenty five | .9843 | sixty six | forty nine.5 | eleven | seventeen.462 | 4800 | 5600 |
6216 | eighty | three.1496 | 140 | five.5118 | 26 | one.5716 | 72.5 | 53 | eleven | 18.256 | 4500 | 5300 |
6217 | 85 | 3.3465 | a hundred and fifty | five.9055 | 28 | one.1571 | eighty three.5 | 64 | 11 | 19.844 | 4200 | 5000 |
6218 | ninety | 3.5433 | a hundred and sixty | 6.2992 | 30 | 1.1811 | ninety six | seventy one.five | 10 | 22.225 | 4000 | 4700 |
CZPT No. |
I. D | O. D | W | Loading Score(KN) | Steel Ball Parameter | Max Pace | ||||||
D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6300 | ten | .3937 | 35 | one.378 | 11 | .4331 | 8.two | three.5 | six | seven.a hundred and forty four | 23000 | 27000 |
6301 | 12 | .4724 | 37 | 1.4567 | 12 | .4724 | nine.seven | four.two | 6 | 7.938 | 20000 | 24000 |
6302 | fifteen | .5906 | 42 | one.6535 | thirteen | .5118 | eleven.four | 5.45 | 7 | 7.938 | 17000 | 21000 |
6303 | 17 | .6693 | forty seven | one.8504 | fourteen | .5512 | 13.5 | six.55 | seven | 8.731 | 16000 | 19000 |
6304 | 20 | .7874 | fifty two | two.571 | fifteen | .5906 | 15.nine | 7.nine | seven | 9.525 | 14000 | 27000 |
6305 | twenty five | .9843 | sixty two | 2.4409 | seventeen | .6693 | 21.two | 10.nine | 7 | 11.5 | 12000 | 14000 |
6306 | thirty | one.1811 | 72 | 2.8346 | 19 | .748 | 26.seven | fifteen | 8 | 12 | ten thousand | 12000 |
6307 | 35 | one.378 | eighty | three.1496 | 21 | .8268 | 33.5 | 19.1 | eight | thirteen.494 | 8800 | ten thousand |
6308 | forty | 1.5748 | ninety | three.5433 | 23 | .9055 | forty.5 | 24 | eight | 15.081 | 7800 | 9200 |
6309 | forty five | 1.7717 | 100 | 3.937 | 25 | .9843 | fifty three | 32 | 8 | 17.462 | 7000 | 8200 |
6310 | 50 | 1.9685 | one hundred ten | 4.3307 | 27 | 1.063 | sixty two | 38.5 | 8 | 19.05 | 6400 | 7500 |
6311 | 55 | two.1654 | one hundred twenty | four.7244 | 29 | 1.1417 | seventy one.5 | 45 | eight | twenty.638 | 5800 | 6800 |
6312 | 60 | 2.3622 | one hundred thirty | 5.1181 | 31 | 1.2205 | 82 | 52 | eight | 22.225 | 5400 | 6300 |
6313 | sixty five | 2.5591 | one hundred forty | five.5118 | 33 | 1.2992 | ninety two.5 | sixty | 8 | 24 | 4900 | 5800 |
6314 | 70 | two.7559 | one hundred fifty | five.9055 | 35 | one.378 | 104 | 68 | eight | twenty five.four | 4600 | 5400 |
6315 | seventy five | 2.9528 | 160 | six.2992 | 37 | 1.4567 | 113 | 77 | eight | 26.988 | 4300 | 5000 |
6316 | 80 | 3.1496 | a hundred and seventy | six.6929 | 39 | 1.5354 | 123 | 86.5 | eight | 28.575 | 4000 | 4700 |
CZPT No. | I. D | O. D | W | Loading Ranking(KN) | Steel Ball Parameter | Max Velocity | ||||||
D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6000 | ten | .3937 | 26 | 1.5716 | eight | .315 | four.55 | one.95 | seven | 4.763 | 29000 | 34000 |
6001 | 12 | .4724 | 28 | 1.1571 | 8 | .315 | 5.one | two.39 | 8 | four.763 | 26000 | 30000 |
6002 | 15 | .5906 | 32 | one.2598 | 9 | .3543 | five.six | 2.84 | nine | four.763 | 22000 | 26000 |
6003 | 17 | .6693 | 35 | one.378 | 10 | .3937 | six.eight | 3.35 | 10 | 4.763 | 20000 | 24000 |
6004 | twenty | .7874 | 42 | one.6535 | 12 | .4724 | nine.four | five.05 | 9 | six.35 | 18000 | 21000 |
6005 | twenty five | .9843 | 47 | 1.8504 | twelve | .4724 | ten.1 | 5.85 | 10 | six.35 | 15000 | 18000 |
6006 | thirty | 1.1811 | fifty five | 2.1654 | thirteen | .5118 | thirteen.2 | 8.3 | 11 | seven.one hundred forty four | 13000 | 15000 |
6007 | 35 | 1.378 | 62 | two.4409 | 14 | .5512 | 16 | ten.three | eleven | seven.938 | 12000 | 14000 |
6008 | 40 | 1.5748 | 68 | two.6772 | 15 | .5906 | sixteen.8 | eleven.five | twelve | seven.938 | ten thousand | 12000 |
6009 | forty five | 1.7717 | 75 | 2.9528 | sixteen | .6299 | 21 | fifteen.one | twelve | 8.731 | 9200 | 11000 |
6571 | fifty | one.9685 | 80 | three.1496 | sixteen | .6299 | 21.8 | 16.six | 13 | eight.731 | 8400 | 9800 |
6011 | 55 | two.1654 | 90 | three.5433 | eighteen | .7087 | 28.3 | 21.2 | twelve | 11 | 7700 | 9000 |
6012 | 60 | two.3622 | ninety five | 3.7402 | eighteen | .7087 | 29.five | 23.two | 13 | eleven | 7000 | 8300 |
6013 | sixty five | 2.5591 | 100 | three.937 | eighteen | .7087 | thirty.five | 25.2 | thirteen | 11.112 | 6500 | 7700 |
6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | .7874 | 38 | 31 | thirteen | twelve.303 | 6100 | 7100 |
6015 | 75 | two.9528 | a hundred and fifteen | four.5276 | twenty | .7874 | 39.five | 33.5 | fourteen | 12.303 | 5700 | 6700 |
6016 | 80 | 3.1496 | one hundred twenty five | 4.9213 | 22 | .8661 | 47.five | forty | fourteen | thirteen.494 | 5300 | 6200 |
Materials: Chrome steel GCR15
Grinding:
Specialty:
Way of packing:
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
Shipping and delivery:
My possess brand name:
I am below:
one, We are bearing manufacturing unit in HangCZPT,ZheJiang ,China.
two, we could offer the sample for free charge but do not pay the value of freight.
three, My MQQ is 1 pc. But the freight cost is large.
four, If inventory, in 5 days or base on your purchase quantity, our production cycle is 35 times.
5, The most affordable bearing options.
6, 15 years of working bearings. accumulated prosperous encounter can give customers the best bearing remedies.
7, Our payment:
7.one. 30% T/T in progress, finish goods , I send Video photographs to you .the balance ahead of shipment.
7.two. 50% T/T in progress, 50% Copy of invoice of lading
8, It’s not just company guidance which is free