Centrifugal Submersible Slurry Pump for Sand Dredging with agitator
CZPT Info
The Depon SS Series Submersible Slurry Pumps are electro submersiblcentrifugal pumps created for pumping abrasive and substantial density slurries in mining, weighty sector, civil design and municipal applications.
Apps
Transfer of squander drinking water, effluent and solids laden drinking water for:
• Creating Providers
• Sumps and Basements
• Mining
• Civil CZPT
• Market
• Municipal
• Processing
• Drinking water Treatment method
CZPT Knowledge
Flowrate | 6.five – 670l/s |
Max. CZPT | 64m |
Max. Operating Pressure | 640kPa |
Max. Solid Size | 10 – 60mm |
Discharge | eighty – 400mm |
Motor Sizes | 7.five – 315kW |
Working Speed | 980-1480RPM |
Attributes
• 27% chrome white iron impeller.
• 27% chrome white iron integral agitator.
• 27% chrome white iron volute.
• Replaceable 27% white iron back again plate.
• 420 stainless metal shaft
• 420 stainless steel shaft sleeve.
• 420 stainless steel stainer.
• All fasteners 420 stainless steel.
• Large lower water casing clearance.
• Low pace electro-submersible motor provides reputable constant procedure.
• Motor incorporates thrust bearing temperature and dampness sensors.
• F class motor insulation as normal, with optional H class insulation CZPT for reputable procedure in higher temperature programs.
• Heavy duty solid iron motor construction.
• Weighty responsibility delicate steel help frame with round foundation offers exceptional security.
• CZPT mechanical seal with carbon/ceramic on wet end and tungsten/ceramic on the push finish give effective sealing in between motor and soaked end.
• Mechanical seals are oil tub lubricated.
• Exterior cooling options CZPT.
• Available with a wide variety of protective oatings and paint choices.
• Oil chamber incorporates a water leakage probe which detects when water-to-oil ratio is too substantial and cuts off power to avoid motor injury thanks to oil contamination.
• Motor incorporates a float switch in the base to detect the ingress of drinking water and minimize energy to stop motor damage. Motor stator incorporates shutdown temperature manage sensors which automatically detect abnormal motor temperatures and shut motor down to avoid injury.
• Entire world wide backup and service.
Materials
NO. | Description | CZPT Substance | Materials Options |
one | Support Body | Gentle Steel | |
two | Strainer | 420 Stainless Metal | |
three | Pump Casing | Cr27 White Iron | SS316, A49,CD4MCu |
4 | Back again Plate | Cr27 White Iron | SS316, A49,CD4MCu |
5 | Impeller | Cr27 White Iron | SS316, A49,CD4MCu |
6 | Agitator | Cr27 White Iron | SS316, A49,CD4MCu |
seven | Oil Chamber Housing | Forged Iron | |
eight | Shaft | 420 Stainless Metal | |
nine | Shaft Sleeve | 420 Stainless Steel | |
10 | Damp Conclude Mechanical Seal | 304 Stainless Metal | |
11 | Motor Mechanical Seal | 304 Stainless Metal | |
twelve | Motor Casing | Solid Iron | |
13 | Motor Cooling Jacket | Fabricated Gentle Metal | |
14 | Lifting Brace | Delicate Steel | |
15 | CZPT Addresses | Solid Iron | |
sixteen | Oil Chamber Protect | Solid Iron |
|
Product Selection Table
Model | Outlet Dia. (mm) | Capacity (m³/h) | CZPT (m) | Power (Kw) | Speed (r/min) | Max.Dia.of Sound (mm) | Pump Weight (kg) |
SS45-fifteen-five.5 | 80 | 45 | fifteen | five.five | 1460 | 13 | a hundred |
SS15-twenty-five.5 | 80 | 15 | twenty | five.five | 1460 | 13 | a hundred |
SS30-30-7.5 | 80 | thirty | 30 | 7.five | 1460 | thirteen | 114 |
SS50-26-11 | eighty | 50 | 26 | 11 | 1460 | thirteen | 165 |
SS75-25-fifteen | a hundred | seventy five | twenty five | 15 | 1460 | 13 | 220 |
SS150-eighteen-eighteen.5 | a hundred and fifty | 150 | 18 | eighteen.five | 980 | 32 | 550 |
SS200-12-22 | 150 | 200 | fifteen | 22 | 980 | 45 | 580 |
SS60-forty six-30 | a hundred and fifty | 60 | forty six | 30 | 980 | 21 | seven-hundred |
SS150-30-thirty | 150 | one hundred fifty | 30 | thirty | 980 | 21 | 550 |
SS300-twenty-37 | two hundred | 300 | twenty | 37 | 980 | 28 | 775 |
SS200-thirty-forty five | a hundred and fifty | 200 | thirty | 45 | 980 | 36 | 1000 |
SS500-15-45 | 250 | 500 | fifteen | 45 | 980 | forty six | 1100 |
SS250-35-fifty five | one hundred fifty | 250 | 35 | 55 | 980 | 36 | 1140 |
SS600-15-fifty five | 250 | 600 | fifteen | fifty five | 980 | 46 | 1140 |
SS350-35-75 | two hundred | 350 | 35 | seventy five | 980 | 28 | 1550 |
SS500-twenty-75 | two hundred | 500 | 20 | 75 | 980 | 25 | 1550 |
SS200-60-ninety | a hundred and fifty | two hundred | 60 | 90 | 980 | 14 | 1550 |
SS400-40-90 | 200 | four hundred | forty | 90 | 980 | 28 | 1550 |
SS600-thirty-one hundred ten | 200 | 600 | thirty | 110 | 980 | 28 | 1970 |
SS1000-eighteen-a hundred and ten | 300 | one thousand | eighteen | a hundred and ten | 980 | 50 | 1970 |
SS500-forty five-132 | 200 | 500 | 45 | 132 | 980 | 28 | 2000 |
SS1000-22-132 | three hundred | 1000 | 22 | 132 | 980 | 50 | 2000 |
SS650-fifty two-one hundred sixty | two hundred | 650 | 52 | 160 | 980 | 28 | 2650 |
SS780-fifty-185 | three hundred | 780 | 50 | 185 | 980 | 38 | 3330 |
SS800-55-220 | three hundred | 800 | 55 | 220 | 980 | 38 | 3400 |
SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
SS1750-thirty-250 | 350 | 1750 | 30 | 250 | 980 | 55 | 3500 |
SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | sixty | 3700 |
Observe: You should get in touch with us, we will give you the greater answer.
FAQ
A: What sort of firm you are?
Q: HangCZPT Depon Pump Company is professional maker in pumps. After accumulation and development of many a long time, we have formed a complete method of pump design and style, selection, software, manufacture, advertising and servicing. We have handed CE, SGS certificate. Our clients are at home and abroad. Hope to coorperate with the CZPT pals.
Q: What is your MOQ?
A: Trial sample get is Okay.
Q: What are your payment conditions?
A: T/T, L/C, D/P, D/A or as consumer needed
Q: How about the warranty?
A: 1 yr guarantee for pumps, it is dependent on other pump working problem details.
Q: What is the shipping time?
A: 7-thirty days according to client portions.
Q: Can you do OEM model?
A: Of course, Welcome.
Q: What data should I offer to get pump resolution?
1, CZPT: m
2, Stream: m3/h
three, Max Solid measurement: mm
four, Particle shape (smooth or sharp):
five, Medium pH level:
6,Distinct Gravity of the Medium:
7, Temperature:
8, Generate kind:
nine. Electricity source: CZPT or Dlesel
ten, Voltage and Frequency of the Motor:
Welcome inquiry!
Serena Zhang
Get in touch with:
Mob: 158 3083 2057
Tel: 312 8929296
Fax: 312 357183