Description
The cnc framework frame is the original mechanical element of the CNC device tool. It is made up of the main portion of the machine casting foundation, the saddle, the operating table, the column, the guidebook rail, the head box and the simple factors, which is the device device “skeleton”, but does not incorporate the hydraulic transmission elements. , pneumatic components, motors and electrical factors, as properly as CNC programs and other parts. The optical equipment company shall offer the complete machine production enterprise assembly for the equipment instrument soon after assembly, inspection and painting according to international and domestic requirements.
Specifics
Specification
Model | Device | DX540 | TQ650 | TQ760 | TQ870 |
X/Y/Z Travel | mm | five hundred*400*245 | 600*500*280 | 600*seven hundred*320 | seven hundred*800*350 |
Length from Spindle to Desk | mm | 150-350mm | fifty-330 | 250-570 | fifty-400 |
Size of Router | mm | 730 | 740 | 760 | 750 |
Functioning Desk Diameter | mm | five hundred*400 mm | 600*500 | seven-hundred*600 | 800*690 |
Spindle Taper Diameter | mm | 80 | 125 | a hundred twenty five | 140 |
Max. loading fat | kg | a hundred | 300 | 400 | four hundred |
Thread Pitch | mm | four | 5 | five | eight |
Variety of T-slot | pcs | 4 | five | five | 5 |
3-axis Motor | kw | 750 | 850 | 850 | one |
3-axis CZPT Xihu (West Lake) Dis. Rail | mm | thirty*thirty*twenty five | 30*30*twenty five | 30*thirty*thirty | 30*30*thirty |
3-axis Ball Screw | mm | 32 | 32 | 32 | 32 |
Equipment Dimensions | mm | 930*930*1600 | 2100*2000*2000 | 2300*1900*2400 | 2350*1900*2400 |
Equipment Weight | T | 1.one | two.85 | 3.two | three.7 |
CZPT Specification | |||||
3-axis CZPT Xihu (West Lake) Dis. Rail | PMI or HIWIN C3 | ||||
Three-axis Ball Screw | PMI or HIWIN H/P | ||||
3-axis Motor | NSK P4 | ||||
Oil lubrication Pump | HERG or BAOTN | ||||
Optional Specification | |||||
Tool Bank | OKATA or DESCNC Arm sort BT40-24T | ||||
Spindle | BT40-150/12000RPM or 150-HSKA63-15000RPM | ||||
Foldable Dust Protecting Protect | |||||
Y-axis way protect | |||||
Coupling |