182 series engineer class sprocket are used for a wide verity of chain sizes. These sizes include 53R, 3013, 1183, 1583, SR183, MSR3013, and RS3013. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart show the standard tooth counts as well as dimensions for each size.

Cast 182-Series Sprockets

Note: Tooth Face at Pitch Line: 0.8125″/ Roller Diameter: 1.500″

Sprocket Size Tooth Count Style Pitch Diameter Hub Diameter Length Thru Bore Maximum Bore Weight (LBS)
182C6 6 C 6.00″ 4.00″ 3.00″ 2.68″ 10.0
182C7 7 C 6.92″ 4.00″ 3.00″ 2.68″ 14.0
182C8 8 C 7.84″ 4.00″ 3.00″ 2.68″ 14.0
182C9 9 C 8.77″ 5.00″ 3.00″ 2.94″ 22.0
182C10 10 C 9.71″ 5.00″ 3.00″ 2.94″ 21.0
182C11 11 C 10.65″ 5.00″ 3.00″ 2.94″ 30.0
182C12 12 C 11.59″ 5.00″ 3.00″ 3.18″ 28.0
182C13 13 C 12.54″ 6.00″ 3.00″ 3.49″ 38.0
182C14 14 C 13.48″ 6.00″ 4.00″ 4.00″ 40.0
182C15 15 C 14.43″ 6.00″ 4.00″ 4.00″ 43.0
182C16 16 C 15.38″ 6.00″ 4.00″ 4.00″ 46.0
182C18 18 C 17.28″ 6.00″ 4.00″ 4.00″ 55.0
182C19 19 C 18.23″ 6.00″ 4.00″ 4.00″ 67.0
182C20 20 C 19.18″ 8.00″ 4.00″ 6.00″ 65.0
182C24 24 C 22.98″ 8.00″ 4.00″ 6.00″ 75.0
182C25 25 C 23.94″ 8.00″ 4.00″ 6.00″ 85.0
182C38 38 C 36.33″ 8.00″ 4.00″ 6.00″ 140.0

 

We aslo offer a full range of both precision roller chain and engineered.

Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.