EWT LP401724 Battery Li-ion Polymer Rechargeable 110mAh For Little Motor battery
Organization Profile
CZPTwin Tech Co., Minimal (shorted as EWT) is a Hello-Tech company set up in 2001 in China. We are specialised in the analysis, layout, generation and sale of major lithium batteries (Li-SCLO2, Li-MnO2, and Li-SO2), Lithium Ion batteries, Li-polymer batteries and rechargeable batteries (NiCd and NiMH). Relying on our creative R&D heart, generation base, and revenue and provider net, our firm has presented consumers with excellent items and services.Products and ApplicationOur major items consist of Lithium Thionyl Chloride batteries, batteries which are commonly utilized in Meters, Utility metering – AMR, Stability – Alarms, Lighting – Night time CZPT, Automotive CZPT, Radio Interaction, GPS Tracking, Emergency Place Buoys, and Cameras, and lithium ion and lithium polymer battery and battery pack are broadly utilised for Electrical power Tools, Emergency Lighting,photo voltaic strength, electronic digital camera, conversation method, Cordless Phones, and Toys.Research and EquipmentEach of our research and development experts and engineers has in excess of ten many years of knowledge in battery business. Equipped with amenities imported from Germany and Japan, our engineers are devoted to establishing new products to meet our customers’ needs and particular specifications.High quality and CertificateEWT is CZPT:2008 accredited and our items are RoHS compliant. Our merchandise have attained CE and UL certifications. With normal top quality, our batteries are marketing well in CZPT markets, like CZPTpe, the United states, Australia, Hong Kong, and other international locations and areas.Manufacture and MarketingWe function in day and night shifts to make sure prompt supply. Our every day output is more than a hundred,000pcs. We have much knowledge on OEM support. OEM & ODM orders are welcome.We welcome intrigued firms to speak to us in purchase to create extended-time period and mutually advantageous organization interactions. Our certified staff is ready to deal with your inquiries. We hope to be your loyal and extended expression organization cooperator and spouse.
Solution characteristics
High Voltage and energy density
long cycle daily life
minimal self-discharge
No memory influence and pollution
Thin dimensions and gentle excess weight
Substantial Potential one cells
Very good protection overall performance
Main Application:
Interaction equipments:Mobile Phones,phs-phones,bluetooth mobile phones,walkie talkie
Details equipments:Notebooks,PDA,Transportable fax machine and printers.
Item parameters
Polymer Series
Design | Capability(mAh) | Voltage(V) | Dimension(mm) | ||
Thickness | Width | Height | |||
457125 | a hundred and twenty | 3.seven | four.0±0.two | 20±0.5 | 25±1 |
457130 | one hundred eighty | 3.7 | 4.0±0.2 | 20±0.5 | 30±1 |
557125 | 220 | three.seven | five.0±0.2 | 20±0.five | 26±1 |
557130 | 250 | 3.seven | five.0±0.two | 20±0.five | 30±1 |
457143 | 300 | three.seven | four.0±0.2 | 20±0.five | 43±1 |
557140 | 330 | 3.7 | five.0±0.two | 20±0.five | 40±1 |
657136 | 350 | 3.seven | 6.0±0.two | 20±0.5 | 36±1 |
383040 | four hundred | 3.seven | three.8±0.2 | 30±1. | 40±1 |
557140 | 450 | 3.seven | 5.0±0.2 | 24±1. | 40±1 |
552540 | 480 | three.7 | 5.5±0.2 | 25±1. | 40±1 |
557147 | 600 | three.7 | five.0±0.2 | 25±0.five | 47±1 |
603040 | 650 | three.seven | 6.0±0.2 | 30±0.5 | 40±1 |
623048 | 800 | three.seven | six.2±0.two | 30±0.five | 48±1 |
573450 | 900 | three.seven | 5.7±0.two | 34±0.five | 50±1 |
603450 | a thousand | 3.7 | six.0±0.two | 34±0.five | 50±1 |
405060 | 1100 | three.seven | 4.0±0.two | 50±0.5 | 60±1 |
703450 | 1200 | three.seven | seven.0±0.2 | 34±0.five | 50±1 |
505058 | 1300 | three.7 | five.0±0.2 | 50±0.5 | 58±1 |
554080 | 1500 | 3.seven | five.5±0.two | 40±0.five | 80±1 |
603480 | 1600 | three.seven | six.0±0.2 | 34±0.5 | 80±1 |
103450 | 1800 | 3.7 | ten.0±0.two | 34±0.five | 50±1 |
95719 | 1900 | 3.seven | 9.0±0.two | 37±0.5 | 59±1 |
506268 | 2000 | three.seven | 5.0±0.5 | 62±0.5 | 68±1 |
805058 | 2200 | 3.seven | 8.0±0.2 | 50±0.five | 58±1 |
85718 | 2400 | three.7 | 8.0±0.two | 47±0.5 | 68±1 |
703040 | 2500 | 3.seven | 7.0±0.two | 30±0.five | 40±1 |
65716 | 2600 | 3.7 | six.0±0.two | 45±0.5 | 96±1 |
526186 | 2800 | three.seven | 5.2±0.two | 61±0.5 | 86±1 |
55715 | 3000 | 3.seven | five.0±0.2 | 48±0.five | 135±3 |
8030160 | 3500 | three.7 | 8.0±0.2 | 30±0.5 | 160±3 |
8537122 | 3600 | 3.7 | eight.5±0.two | 37±0.five | 122±1 |
906066 | 3800 | three.seven | 9.0±0.two | 60±0.five | 66±1 |
6567100 | 4000 | three.7 | 6.5±0.two | 67±0.5 | 100±1 |
7545135 | 4200 | three.seven | 7.5±0.2 | 45±0.five | 135±3 |
807085 | 4500 | 3.seven | 8.0±0.2 | 70±0.5 | 85±1 |
85715 | 4600 | three.seven | 8.0±0.2 | 48±0.five | 125±1 |
957158 | 4800 | 3.seven | 9.0±0.2 | 35±0.5 | 158±2 |
8032200 | 5000 | 3.seven | eight.0±0.2 | 32±0.5 | 200±1 |
9032200 | 5400 | 3.7 | nine.0±0.two | 32±0.five | 200±1 |
857135 | 6000 | 3.7 | 8.0±0.two | 53±0.5 | 135±3 |
1050140 | 6500 | three.seven | ten.0±0.two | 50±0.five | 140±1 |
9560120 | 6800 | three.seven | 9.5±0.2 | 60±0.five | 120±1 |
1442130 | ten thousand | 3.7 | 14.0±0.two | 42±0.5 | 130±1 |
80122200 | 15000 | three.7 | 8.0±0.2 | 122±0.6 | 200±1 |
87122200 | 25000 | 3.seven | 8.7±0.2 | 122±0.six | 200±1 |
Pictures
EWT Manufacturing facility display
Business demonstrate
certificates:
Cargo & Payment phrases:
FAQ:
Q1: How to pick a right battery?
A1:Explain to us your desire, Our sales will advocate and design and style items for you in accordance to your wants
Q2: How about the shipping and delivery time?
A2: CZPTly, 7-15 days for sample 15-25 days for bulk purchase.45 days for FCL.
Q3: What is finish-of cost voltage of the battery?
A3: When the battery is completely charged, the active substance of the lead plates had attained saturation the battery voltage does not elevate any more, even cost it continually.
This fall: How to fix the technical issue?
A4: 24 hrs right after-support consultancy just for you and to make your difficulty to remedy simply.
Q5: How To Request for Assist if items failure in warranty?
A5: 1. Electronic mail us about PI variety, serial amount,Item S/N number, show us much more specifics this kind of as: photographs, your tests report or video clip, if it is the top quality problem of merchandise itself, we will resend a new 1 in subsequent order. 2. we will post your case to our soon after income division, and solve it in 24 hours.