Merchandise DescriptionDC Motor&colon
1&interval Volatge&colon 12V or 24V
2&period Pace&colon 13000RPM
3&time period Output Electricity&colon three-65W
Dimensions
Be aware&colon The technical information sheet and cost range are only for reference&comma we can customerize them in accordance to diverse requirements these kinds of as with lengthier worm shaft&comma with eccentric wheel&comma gap shaft&comma d-minimize shaft
After analysis&comma You should get in touch with with me if you have want sampels or more&periodSpecifications
Design | Voltage | No Load | Max Performance | Max Output | Stall | |||||
Present | Speed | Existing | Pace | Torque | Recent | Pace | Current | Torque | ||
A | rpm | A | rpm | g&periodcm | A | rpm | A | g&periodcm | ||
F280-399 | 12V | &period18 | 19260 | 1&period24 | 16822 | fifty five | nine&period5 | sixty three&period9 | 8&period45 | 434 |
FF280-ST | 12&period0V | &period1 | 12800 | &period58 | 11215 | forty | four&period6 | 66&period7 | three&period88 | 317 |
FF130-500 | 12V | &period05 | 8563 | &period16 | 6489 | fourteen | &period92 | 49&period4 | &period49 | fifty seven |
FF130-505 | 12V | &period07 | 12461 | &period28 | 9971 | 18 | 1&period79 | fifty three&period3 | one&period12 | 88 |
F130-506 | 12V | &period06 | 11794 | &period25 | 9490 | 17 | one&period6 | 53&period6 | one&period03 | eighty four |
F130-508 | 12V | &period09 | 14517 | &period34 | 11412 | seventeen | two&period09 | 51&period3 | 1&period28 | 83 |
F280-forty seven | 12V | &period11 | 13882 | &period7 | 11812 | 48 | 5&period82 | 69&period3 | 4&period43 | 322 |
F280-76 | 12V | &period09 | 13805 | &period59 | 12058 | 42 | 5&period15 | 73&period1 | 4&period05 | 332 |
F280-230 | 12V | &period09 | 12434 | &period53 | 1571 | forty one | 4&period57 | sixty five | 3&period8 | 310 |
F280-233 | 12V | &period11 | 12534 | &period66 | 1571 | 45 | five&period02 | 63&period4 | 4&period02 | 323 |
F280-245A | 12V | &period1 | 13103 | &period64 | 11184 | forty six&period5 | five&period28 | sixty eight&period6 | 3&period74 | 318 |
F280-268 | 12V | &period1 | 12847 | &period58 | 11215 | forty | 4&period6 | sixty six&period7 | 3&period88 | 317 |
F280-402 | 12V | &period18 | 18718 | 1&period22 | 16308 | fifty seven | 9&period63 | sixty five&period8 | eight&period26 | 447 |
F280-530 | 12V | &period08 | 11370 | &period45 | 9660 | 34 | three&period37 | 62&period5 | 2&period72 | 227 |
These motors are generally utilized as starter motor in automobiles&comma windshield wipers&comma washer&comma to elevate and reduced windows&comma it also extensively utilized in toys&period
Our motor primarily using in adhering to application&colon
Automotive&colon Central locking methods&solRearview mirrors
Family electronics&colon Hair clippers&solVacuum cleaners&solAir fresheners
Personal Overall health Treatment merchandise&colon Massagers&solToothbrushes
Packaging & Shipping
1&comma Inner packing&lparWaterproof plastic bag packing&rpar&plusOuter packing&lparCarton packing&rpar
two&comma Export wooden box packaging for products&period of time
3&comma Other package as you required