We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Factory large precision stainless steel Plunger Metering Pump
A.[Item Description]
The layout utilizes higher common external spur gears enclosed inside a close tolerance housing assembly. This supplies you the precise quantity of fluid dispensed per shaft revolution. The housing is made from precision floor and lapped 3-plate assembly. This assembly is aligned with dowe EPT to permit near management of functioning clearances. This construction method in mixture with several proprietary inner features is what ensures specific, pulseless, and trustworthy circulation beneath various approach situations. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, closed-loop speed control and a compact motor driver assembly (AC or DC), HangZhou Instrument is in a position to provide the mo EPT precise and versatile metering equipment pump method on the industry.
B.[Parameters]
Product |
Displacement (CC/R) |
Whole Height | Foundation Height | Min Inlet Pressure | Max Output Pressure | Precision | Temperature |
GWMP-.fifteen | .15 | 83 | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.three |
.three | 85 | thirty.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.six | .six | eighty five | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | one.two | 90 | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.four | 2.four | a hundred | 42 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.6 | 3.six | one hundred and five | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-six | 6 | a hundred thirty | 41 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-nine | 9 | one hundred thirty five | 46 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-12 | twelve | one hundred forty | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | 15 | 145 | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | 20 | one hundred fifty | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-30 | 30 | 165 | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-forty | forty | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-50 | fifty | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-sixty | 60 | 104.five | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-80 | 80 | Tailored | Tailored | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-125 | a hundred twenty five | Custom-made |
Customized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Note: Route of rotation: clockwise from the axis of rotation
Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | one hundred thirty | 135 | one hundred forty | one hundred forty five | one hundred fifty | 158 | one hundred sixty five |
B | forty one | forty six | fifty one | fifty six | 64 | 72 | eighty |
Min Inlet Stress | <0.2Mpa |
Operating Speed | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Force | <30Mpa |
Movement Capability | 6-thirty(+/-30)CC/R |
Sealing | Merged seal |
Model | .15CC | .3CC | .6CC | 1.2CC | 2.4CC | three.2CC | 3.6CC |
A | 83 | eighty five | 85 | 90 | a hundred | 103 | one hundred and five |
B | 28.1 | thirty.two | 32 | 34 | 42 | 47.6 | fifty |
Min Inlet Stress | <0.2Mpa |
Working Velocity | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Flow Potential | .fifteen-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Set up]
D.[Firm Details]
- Our Firm is Top 10 Manufacture on Alibaba
- We have about thirty several years of knowledge in Manufacture
- Our merchandise have been exported to much more 100 nations around the world and area
- ISO, SGS, CE and more certificates for your reference
- Patent technologies and much more than 3 a long time operating life
The use of unique products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the outlined alternative elements contained herein are not sponsored, accepted, or made by the OEM.