CZPT data
- NEMA seventeen flange
- 8-pole with a few phases
- twelve-slot design and style for reduced cogging
- Insulation class-B, higher insulation class on requests
- Sintered neomagnet
- Integrated driver CZPT
Technical specs
Specs | ME042AS300 |
Offer voltage (reference) | 24V DC |
Rated continuous torque | .33 Nm |
Rated velocity at cont torque | 3000 rpm |
Rated steady stall recent | 7.eight A |
Rated continuous output electrical power | 107 W |
Rated peak torque | one.2 Nm |
Rated peak current | 30.77 A |
Torque continual | .571 Nm/A |
Ke (voltage constant) | 5.37 V/krpm |
Terminal resistance | .62 Ω |
Inductance | .38 mH |
Insulation course | B |
Rotor inertia | 8.90E-06 kg.m² |
Weight | .sixty five kg |
L | ninety mm |
Mechanical
Characteristic diagram