Item Description
OMEIK Y2 Collection three section electric powered motor
Benefit:
one. Novel layout
2. Beautiful modelling
three. Compact construction
four. Low noise, high performance
5. Huge torque
6. Exceptional beginning performance
7. Simple serving
Software:
Y2 collection 3 phase electric powered motors are widely utilized as driving equipments of various machineries these kinds of as: Machine instruments, blowers, pumps, compressors, transporters, agricultural and meals processing.
Operating Circumstances:
one. Ambient temperature: -15° C≤ θ ≤ 40° C
two. Altitude: ≤ 1000m
three. Rated voltage: 380V
4. Rated frequency: 50Hz/60Hz
5. Duty: Ongoing(S1)
6. Insulation class: Course B/F
seven. Security class: IP55/IP54/IP55
8. Cooling technique: IC0141
Notice:
If you have any unique specifications, you should make contact with us.
Model | Output | Full load | 75%load | Tstart/Tn | Ist/In | Tmax/Tn | |||||
kW | HP | Present | Velocity | Eff | Electricity | Eff | Power | ||||
(A) | (r/min) | (%) | Element | (%) | Aspect | ||||||
380V 50Hz Synchronous Pace 3000 r/min (2 poles) | |||||||||||
Y2-631-2 | .18 | .25 | .fifty three | 2720 | 65 | .eight | sixty three.one | .75 | 2.2 | 5.five | 2.two |
Y2-632-2 | .25 | .34 | .69 | 2720 | sixty eight | .eighty one | 65.1 | .seventy six | 2.two | 5.five | 2.2 |
Y2-711-2 | .37 | .5 | .ninety nine | 2740 | 70 | .eighty one | sixty nine | .seventy six | two.2 | 6.1 | two.2 |
Y2-712-two | .fifty five | .seventy five | one.four | 2740 | seventy three | .82 | 71.2 | .seven | 2.2 | 6.1 | 2.3 |
Y2-801-two | .seventy five | one | 1.eighty three | 2830 | seventy five | .eighty three | 73 | .seventy seven | 2.two | six.1 | 2.three |
Y2-802-two | one.1 | 1.five | 2.58 | 2830 | 77 | .84 | seventy five.one | .seventy eight | two.two | seven | 2.3 |
Y2-90S-2 | 1.5 | 2 | three.forty three | 2840 | seventy nine | .eighty four | 77 | .seventy eight | 2.two | 7 | two.3 |
Y2-90L-2 | two.2 | three | four.85 | 2840 | 81 | .85 | eighty | .seventy nine | 2.2 | 7 | 2.3 |
Y2-100L-two | three | four | 6.31 | 2870 | 83 | .87 | 82 | .eight | two.2 | seven.5 | two.three |
Y2-112M-two | four | 5.five | 7.one | 2890 | eighty five | .88 | eighty three.nine | .83 | two.2 | 7.5 | 2.3 |
Y2-132S1-two | five.5 | 7.5 | eleven | 2900 | 86 | .88 | 84.two | .eighty three | 2.2 | seven.5 | 2.3 |
Y2-132S2-2 | seven.five | 10 | 14.9 | 2900 | 87 | .88 | 85.eight | .84 | 2.two | 7.5 | 2.three |
Y2-160M1-2 | eleven | 15 | 28.8 | 2930 | 88 | .89 | 86.six | , , , , . eighty four | 2.2 | 7.five | 2.three |
Y2-160M2-two | 15 | 20 | 34.seven | 2930 | 89 | .89 | 87.nine | .84 | two.two | 7.five | 2.three |
Y2-160L-2 | 18.five | twenty five | 34.7 | 2930 | ninety | .nine | 89.8 | .86 | 2.2 | seven.five | 2.three |
Y2-180M-2 | 22 | 30 | forty one | 2940 | ninety | .nine | 88.9 | .86 | 2 | seven.five | 2.three |
Y2-200L1-two | 30 | 40 | 55.5 | 2950 | ninety one.2 | .9 | 89.4 | .85 | two | seven.five | 2.three |
Y2-200L2-2 | 37 | fifty | sixty seven.9 | 2950 | ninety two | .9 | ninety one | .86 | two | 7.five | 2.3 |
Y2-225M-two | 45 | 60 | 82.three | 2970 | ninety two.3 | .9 | 90.five | .eighty five | 2 | 7.5 | 2.3 |
Y2-250M-2 | 55 | seventy five | one hundred and one | 2970 | ninety two.5 | .9 | ninety one.three | .85 | two | 7.five | 2.three |
Y2-280S-two | 77 | 100 | 134 | 2970 | 93 | .9 | ninety one.9 | .86 | two | 7.five | two.three |
Y2-280M-2 | ninety | a hundred twenty five | one hundred sixty | 2970 | ninety three.eight | .91 | ninety two.6 | .87 | two | seven.five | 2.three |
380V 50Hz Synchronous Speed 1500 r/min (four poles) | |||||||||||
Y2-631-four | .twelve | .sixteen | .42 | 1310 | fifty seven | .seventy two | fifty six.1 | .sixty nine | two.1 | five.2 | 2.two |
Y2-632-four | .18 | .25 | .sixty three | 1310 | sixty | .73 | fifty eight.five | .7 | two.1 | 5.two | two.two |
Y2-711-four | .25 | .34 | .seventy nine | 1330 | 65 | .seventy four | sixty two.four | .73 | 2.one | five.2 | two.2 |
Y2-712-4 | .37 | .5 | one.12 | 1330 | sixty seven | .seventy five | 65.3 | .74 | two.1 | 5.two | 2.2 |
Y2-801-4 | .fifty five | .seventy five | 1.fifty seven | 1390 | 71 | .seventy five | sixty nine.2 | .74 | 2.4 | 5.two | two.three |
Y2-802-four | .75 | one | two.03 | 1390 | seventy three | .seventy six | seventy one.7 | .75 | 2.3 | 6 | two.three |
Y2-90S-4 | 1.one | one.5 | 2.89 | 1400 | 75 | .seventy seven | 73.1 | .seventy five | two.3 | 6 | 2.3 |
Y2-90L-4 | 1.five | two | 3.seven | 1400 | seventy eight | .79 | seventy six.one | .76 | 2.three | 6 | two.three |
Y2-100L1-4 | 2.two | three | 5.sixteen | 1430 | 80 | .eighty one | seventy eight | .seventy nine | two.3 | 7 | 2.3 |
Y2-100L2-4 | 3 | 4 | 6.seventy eight | 1430 | 82 | .eighty two | seventy nine.nine | .seventy eight | 2.three | seven | two.three |
Y2-112M-4 | 4 | five.5 | 8.8 | 1440 | 84 | .82 | eighty two.9 | .seventy nine | 2.three | 7 | 2.three |
Y2-132S-four | five.5 | 7.five | 11.7 | 1440 | 85 | .83 | eighty three.eight | .eighty one | 2.three | seven | two.three |
Y2-132M-four | 7.five | 10 | fifteen.6 | 1440 | 87 | .84 | 85.6 | .eighty two | 2.3 | seven | two.3 |
Y2-160M-four | eleven | fifteen | 22.3 | 1460 | 88 | .84 | 86.8 | .eighty three | two.2 | 7 | 2.3 |
Y2-160L-four | 15 | 20 | thirty.one | 1460 | 89 | .85 | 88.nine | .83 | 2.2 | seven.5 | two.three |
Y2-180M-four | eighteen.5 | twenty five | 36.5 | 1470 | ninety.five | .86 | 90 | .eighty two | two.2 | 7.five | two.3 |
Y2-180L-four | 22 | thirty | forty three.2 | 1470 | 91 | .86 | ninety.2 | .84 | two.two | 7.five | two.3 |
Y2-200L-four | thirty | 40 | 57.6 | 1470 | ninety two | .86 | 91.five | .84 | 2.two | 7.two | two.3 |
Y2-225S-four | 37 | 50 | 69.three | 1480 | ninety two.five | .87 | ninety one.nine | .87 | two.two | seven.2 | two.three |
Y2-225M-four | 45 | sixty | 84.seven | 1480 | ninety two.eight | .87 | 92.4 | .87 | 2.2 | 7.2 | 2.three |
Y2-250M-four | 55 | seventy five | 103 | 1480 | 93 | .87 | 92.7 | .89 | 2.2 | seven.two | 2.three |
Y2-280S-four | seventy five | 100 | a hundred and forty | 1480 | ninety three.8 | .87 | 92.four | .86 | 2.2 | seven.two | 2.3 |
Y2-280M-4 | 90 | 125 | 167 | 1490 | ninety four.2 | .87 | 93 | .86 | 2.2 | 7.2 | 2.three |
380V 50Hz Synchronous Pace a thousand r/min (6 poles) | |||||||||||
Y2-711-6 | .eighteen | .25 | .seventy four | 850 | 56 | .sixty six | 53.1 | .66 | .9 | four | 2 |
Y2-712-six | .twenty five | .34 | .95 | 850 | fifty nine | .68 | fifty six | .sixty eight | one.9 | 4 | two |
Y2-801-six | .37 | .five | one.three | 890 | sixty two | .7 | 60.5 | .69 | one.9 | 4.7 | two |
Y2-802-6 | .fifty five | .seventy five | one.79 | 890 | 65 | .seventy two | 63.3 | .72 | one.9 | four.7 | 2.one |
Y2-90S-six | .seventy five | 1 | 2.29 | 910 | sixty nine | .seventy two | sixty seven.3 | .seventy two | 2 | 5.5 | 2.one |
Y2-90L-six | one.1 | one.5 | three.eighteen | 910 | 72 | .73 | 70.2 | .seventy two | two | five.5 | two.one |
Y2-100L-six | 1.5 | 2 | three.ninety four | 940 | 76 | .75 | 74 | .75 | two | 5.5 | 2.one |
Y2-112M-6 | 2.two | three | five.six | 940 | seventy nine | .seventy six | seventy seven.1 | .seventy seven | two | 6.5 | two.one |
Y2-132S-six | 3 | four | 7.4 | 960 | eighty one | .seventy six | seventy eight.nine | .seventy seven | 2.1 | six.5 | 2.one |
Y2-132M1-6 | four | 5.5 | nine.8 | 960 | 82 | .seventy six | 80 | .seventy six | two.1 | six.five | 2.one |
Y2-132M2-6 | 5.5 | 7.5 | twelve.9 | 960 | eighty four | .77 | eighty two.1 | .seventy seven | two.1 | six.five | two.1 |
Y2-160M-six | seven.five | 10 | 17 | 970 | 86 | .seventy seven | 83.four | .seventy seven | two | 6.five | two.1 |
Y2-160L-six | eleven | 15 | 24.two | 970 | 87.five | .seventy eight | 86.six | .seventy eight | 2 | 6.five | two.one |
Y2-180L-6 | fifteen | 20 | 31.6 | 970 | 89 | .81 | 88.one | .82 | two | seven | two.1 |
Y2-200L1-six | eighteen.5 | 25 | 38.six | 970 | ninety | .81 | 89 | .eighty two | two.one | 7 | 2.one |
Y2-200L2-6 | 22 | 30 | 44.7 | 970 | 90 | .eighty three | 89.eight | .83 | two.1 | 7 | two.1 |
Y2-225M-six | 30 | 40 | 59.3 | 980 | ninety one.5 | .eighty four | 89.two | .eighty four | two | seven | 2.1 |
Y2-250M-6 | 37 | fifty | 71 | 980 | ninety two | .86 | 90.5 | .86 | two.1 | seven | two.one |
Y2-280S-six | 45 | 60 | 86 | 980 | 92.five | .86 | 90.eight | .86 | two.1 | seven | 2 |
Y2-280M-six | 55 | seventy five | one hundred and five | 980 | 92.8 | .86 | 90.5 | .86 | 2.1 | 7 | 2 |
380V 50Hz Synchronous Speed 750 r/min (eight poles) | |||||||||||
Y2-801-eight | .18 | .twenty five | .88 | 630 | 51 | .sixty one | forty six.4 | .fifty two | 1.eight | four | one.9 |
Y2-802-8 | .25 | .34 | 1.15 | 640 | fifty four | .61 | forty eight.five | .fifty four | 1.eight | 4 | one.nine |
Y2-90S-eight | .37 | .5 | one.forty nine | 660 | sixty two | .sixty one | 57.1 | .57 | 1.eight | four | 1.9 |
Y2-90L-8 | .55 | .75 | 2.eighteen | 660 | 63 | .61 | fifty eight.five | .58 | 1.8 | 4 | two |
Y2-100L1-eight | .75 | one | two.fifty three | 690 | seventy one | .sixty seven | sixty seven.two | .sixty three | one.eight | 4 | two |
Y2-100L2-8 | 1.one | one.five | three.32 | 690 | 73 | .sixty nine | 71.5 | .sixty one | one.8 | 5 | two |
Y2-112M-eight | 1.five | two | 4.five | 680 | seventy five | .sixty nine | seventy three.8 | .sixty four | 1.8 | 5 | two |
Y2-132S-8 | two.two | 3 | six | 710 | 78 | .71 | 77.1 | .sixty one | one.eight | six | two |
Y2-132M-eight | three | 4 | seven.nine | 710 | 79 | .seventy three | seventy eight.5 | .62 | 1.8 | 6 | two |
Y2-160M1-8 | four | 5.five | 10.three | 720 | 81 | .seventy three | seventy nine.8 | .sixty three | 1.9 | 6 | two |
Y2-160M2-8 | 5.five | seven.5 | thirteen.six | 720 | eighty three | .74 | 82.two | .61 | two | 6 | 2 |
Y2-160L-8 | seven.5 | ten | 17.eight | 720 | 85.five | .seventy five | 85 | .sixty three | two | 6 | 2 |
Y2-180L-eight | 11 | 15 | twenty five.one | 730 | 87.five | .seventy six | 86.1 | .sixty six | two | six.six | two |
Y2-200L-8 | 15 | 20 | 34.1 | 730 | 88 | .76 | 87.two | .sixty six | 2 | 6.six | 2 |
Y2-225S-8 | 18.five | 25 | forty.6 | 730 | ninety | .seventy six | 89.four | .sixty eight | 1.9 | 6.6 | two |
Y2-225M-eight | 22 | thirty | forty seven.4 | 740 | 90.5 | .seventy eight | 89.six | .sixty nine | 1.nine | six.6 | 2 |
Y2-250M-eight | 30 | 40 | sixty four | 740 | ninety one | .79 | ninety | .sixty nine | one.9 | six.6 | two |
Y2-280S-8 | 37 | 50 | 78 | 740 | 91 | .79 | 91.2 | .seventy one | one.nine | six.6 | 2 |
Y2-280M-8 | forty five | sixty | ninety four | 740 | 92 | .seventy nine | ninety one.8 | .75 | one.9 | six.6 | 2 |
SPARE Elements:
PACKING Approaches
FAQ
Q: Do you provide OEM support?
A: Indeed
Q: What is your payment time period?
A: 30% T/T in progress, 70% harmony when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 days following acquiring deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use