Tranquil, stable and reputable for prolonged existence operation
1.Diameters: 110mm
2.Lengths: 83mm113mm143mm173mm
three.Ongoing torques: 1.65Nm3.30Nm5.00Nm6.60Nm
4.Energy: 420W/840W/1190W/1670W
5.Speeds up to 2530rpm2530rpm2370rpm2530rpm
six.Environmental circumstances: -10~+40°C
7.Variety of poles/stage:eight/3
eight.Mangnet materials:Sintered NFeB
9.Insulation course:B
ten.Optional: digital motorists, encoders and gearheads, as effectively as Hall effect resolver and sensorless suggestions
eleven.We can design the particular voltage and shaft, and so on
Model | 86ZWX01 | 86ZWX02 | 86ZWX03 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1.0 | one.eight | two.five |
Rated speed | rpm | 3000 | 3000 | 2950 |
Rated recent | A | 8.five | fourteen.eight | 19.5 |
Torque(max) | Nm | 3.0 | 5.four | 7.5 |
At Torque(max)Current | A | 25 | 42 | 55 |
Rotor inertia | Kgmm² | one hundred twenty | 230 | 320 |
Back-EMF constant | V/krpm | nine.8 | 9.8 | ten.two |
Torque Consistent | Nm/A | .133 | .133 | .138 |
Resistance(20ºC) | ohm | .32 | .fifteen | .10 |
Weight | Kg | two.three | 3.4 | 4.three |
L1 | mm | 87 | 112 | 137 |
Rotor:La | mm | 30 | fifty five | 80 |
Normal type of shaft