Tranquil, steady and reliable for long life procedure
one.Diameters: 80mm
2.Lengths: 103mm123mm143mm
3.Continuous torques: .40Nm0.70Nm1.0Nm
4.Power: 138W235W325W
five.Speeds up to 3300rpm3200rpm3100rpm
six.Environmental situations: -ten~+40°C
7.Quantity of poles/stage:4/3
eight.Mangnet content:Sintered NdFeB
nine.Insulation course:B
ten.Optional: digital motorists, encoders and gearheads, as nicely as Corridor effect resolver and sensorless feedback
11.We can design the unique voltage and shaft, and so on
Product | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load speed | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | one.0 |
Rated pace | rpm | 3300 | 3200 | 3100 |
Rated current | A | eight.5 | 13.5 | 17.5 |
Stall torque | Nm | 1.two | 2.1 | 3.0 |
Stall current | A | 22 | 36 | 49 |
Rotor inertia | Kgmm² | seventy eight.0 | 110 | a hundred and forty |
Back again-EMF continuous | V/krpm | 4.24 | 4.46 | 4.67 |
Torque Consistent | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .17 |
Bodyweight | Kg | 2.0 | 2.eight | 3.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | thirty | fifty | 70 |
Standard kind of shaft