Silent, secure and reliable for extended daily life operation
1.Diameters: 80mm
2.Lengths: 103mm123mm143mm
three.Steady torques: .40Nm0.70Nm1.0Nm
4.Power: 138W235W325W
five.Speeds up to 3300rpm3200rpm3100rpm
6.Environmental conditions: -ten~+40°C
7.Number of poles/phase:four/three
8.Mangnet content:Sintered NdFeB
9.Insulation course:B
10.Optional: electronic motorists, encoders and gearheads, as nicely as Hall impact resolver and sensorless feedback
11.We can layout the unique voltage and shaft, and so on
Product | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load velocity | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | one.0 |
Rated pace | rpm | 3300 | 3200 | 3100 |
Rated current | A | 8.five | thirteen.5 | seventeen.5 |
Stall torque | Nm | one.2 | two.1 | three.0 |
Stall existing | A | 22 | 36 | forty nine |
Rotor inertia | Kgmm² | seventy eight.0 | 110 | 140 |
Back-EMF continuous | V/krpm | 4.24 | 4.46 | four.sixty seven |
Torque Consistent | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .17 |
Bodyweight | Kg | 2.0 | 2.eight | three.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | 30 | 50 | 70 |
Normal variety of shaft