HMEJ (DC) Series Self-braking CZPT Motor
HMEJ (DC) Series Self-braking CZPT Motor which is totally enclosed squirrel cage with additional DC brake of disk type. It has advantage of fast brake, simple structure, high reliability and good versatility. In additional, the brake has manual work releasing structure which is widely used in mechanical equipment and transmissions devices for various requirements of rapid stop and accurate positioning.
HMEJ (DC) Series Self-braking CZPT Motor
HMEJ (DC) Series Self-braking CZPT Motor which is totally enclosed squirrel cage with additional DC brake of disk type. It has advantage of fast brake, simple structure, high reliability and good versatility. In additional, the brake has manual work releasing structure which is widely used in mechanical equipment and transmissions devices for various requirements of rapid stop and accurate positioning.
Energizing Power | Ist/In | Tst/TN | Tmax/Tn | |||||||||||||||||
KW | RPM | A | % | CosΦ | N.m | S | W | KG | ||||||||||||
380V/50HZ 2POLE 3000RPM | ||||||||||||||||||||
HMEJ(DC) 63M1 | .eighteen | 2720 | .fifty three | sixty five | .8 | four | .two | eighteen | five.5 | two.2 | two.two | twelve | ||||||||
HMEJ(DC) 63M1 | .25 | 2720 | .sixty nine | sixty eight | .81 | 4 | .2 | eighteen | 5.five | 2.two | 2.two | 13 | ||||||||
HMEJ(DC) 71M1 | .37 | 2740 | .ninety nine | 70 | .eighty one | 4 | .two | eighteen | 6.1 | 2.2 | 2.2 | fourteen | ||||||||
HMEJ(DC) 71M2 | .55 | 2740 | one.4 | 73 | .82 | 4 | .two | eighteen | six.1 | 2.2 | 2.three | fifteen | ||||||||
HMEJ(DC) 80M1 | .75 | 2845 | one.83 | 75 | .83 | seven.5 | .2 | thirty | six.one | two.2 | 2.three | 17 | ||||||||
HMEJ(DC) 80M2 | one.1 | 2840 | 2.fifty eight | seventy seven | .84 | seven.5 | .2 | thirty | 7 | 2.two | 2.three | 18 | ||||||||
HMEJ(DC) 90S | one.five | 2840 | three.43 | seventy nine | .84 | fifteen | .two | 50 | seven | two.2 | two.3 | 23 | ||||||||
HMEJ(DC) 90L | two.2 | 2840 | four.85 | 81 | .eighty five | fifteen | .2 | fifty | 7 | 2.two | 2.three | 26 | ||||||||
HMEJ(DC) 100L | three | 2860 | six.31 | eighty three | .87 | 30 | .two | sixty five | seven.5 | two.2 | two.3 | 37 | ||||||||
HMEJ(DC) 112M | four | 2880 | 8.1 | eighty five | .88 | forty | .twenty five | ninety | seven.five | 2.2 | 2.three | forty five | ||||||||
HMEJ(DC) 132S1 | 5.five | 2900 | 11 | 86 | .88 | seventy five | .25 | 90 | 7.five | two.2 | two.three | 69 | ||||||||
HMEJ(DC) 132S2 | 7.5 | 2900 | 14.nine | 87 | .88 | 75 | .twenty five | ninety | seven.five | two.two | two.three | seventy two | ||||||||
HMEJ(DC) 160M1 | 11 | 2930 | 21.three | 88 | .89 | one hundred fifty | .35 | 150 | 7.five | 2.two | 2.three | one hundred twenty | ||||||||
HMEJ(DC) 160M2 | 15 | 2930 | 28.eight | 89 | .89 | a hundred and fifty | .35 | a hundred and fifty | 7.five | 2.2 | 2.three | 130 | ||||||||
HMEJ(DC) 160L | eighteen.five | 2930 | 34.7 | ninety | .9 | a hundred and fifty | .35 | 150 | 7.five | 2.2 | two.3 | 149 | ||||||||
HMEJ(DC) 180M | 22 | 2940 | 40.eight | 91 | .nine | 200 | .35 | one hundred fifty | seven.five | two | two.3 | 189 | ||||||||
HMEJ(DC) 200L1 | thirty | 2950 | fifty five.three | ninety one.6 | .9 | 300 | .45 | 200 | 7.five | 2 | two.three | 243 | ||||||||
HMEJ(DC) 200L2 | 37 | 2950 | sixty seven.6 | 92.4 | .nine | three hundred | .forty five | 200 | 7.five | two | two.3 | 267 | ||||||||
HMEJ(DC) 225M | 45 | 2970 | 82 | 92.7 | .9 | four hundred | .45 | 200 | 7.five | two | two.3 | 323 | ||||||||
380V/50HZ 4POLE 1500RPM | ||||||||||||||||||||
HMEJ(DC) 63M1 | .12 | 1310 | .44 | 57 | .72 | four | .2 | 18 | 4.four | 2.1 | two.two | thirteen | ||||||||
HMEJ(DC) 63M2 | .eighteen | 1310 | .62 | 60 | .seventy three | four | .2 | 18 | four.4 | 2.1 | two.two | 14 | ||||||||
HMEJ(DC) 71M1 | .25 | 1330 | .seventy nine | 65 | .seventy four | four | .2 | 18 | 5.two | 2.one | two.2 | 15 | ||||||||
HMEJ(DC) 71M2 | .37 | 1330 | one.twelve | sixty seven | .75 | 4 | .two | 18 | five.two | two.1 | 2.two | sixteen | ||||||||
HMEJ(DC) 80M1 | .55 | 1390 | 1.57 | seventy one | .seventy five | 7.five | .two | thirty | five.2 | 2.four | 2.three | 17 | ||||||||
HMEJ(DC) 80M2 | .seventy five | 1390 | 2.03 | 73 | .76 | 7.5 | .2 | thirty | six | 2.three | two.3 | 18 | ||||||||
HMEJ(DC) 90S | one.one | 1380 | two.89 | 75 | .seventy seven | 15 | .two | 50 | 6 | 2.three | two.3 | 22 | ||||||||
HMEJ(DC) 90L | one.five | 1390 | three.07 | seventy eight | .79 | fifteen | .two | fifty | 6 | two.three | two.3 | 27 | ||||||||
HMEJ(DC) 100L | 2.2 | 1390 | five.sixteen | 80 | .81 | thirty | .two | sixty five | 7 | two.three | 2.three | 34 | ||||||||
HMEJ(DC) 100L2 | three | 1410 | 6.78 | eighty two | .eighty two | 30 | .2 | 65 | 7 | 2.three | 2.three | 38 | ||||||||
HMEJ(DC) 112M | four | 1410 | 8.eight | 84 | .82 | forty | .twenty five | ninety | 7 | two.three | 2.three | forty eight | ||||||||
HMEJ(DC) 132S | 5.5 | 1435 | 11.seven | 85 | .eighty three | seventy five | .twenty five | ninety | seven | two.three | two.three | 71 | ||||||||
HMEJ(DC) 132M | 7.five | 1440 | 15.6 | 87 | .84 | seventy five | .twenty five | 150 | seven | 2.3 | 2.three | 83 | ||||||||
HMEJ(DC) 160M | 11 | 1440 | 22.three | 88 | .84 | 150 | .35 | one hundred fifty | seven | two.two | two.three | 128 | ||||||||
HMEJ(DC) 160L | 15 | 1460 | 30.1 | 89 | .eighty five | a hundred and fifty | .35 | a hundred and fifty | 7 | 2.two | 2.3 | 142 | ||||||||
HMEJ(DC) 180M | 18.5 | 1470 | 35.nine | 91 | .86 | 200 | .35 | 150 | eight | two.two | two.3 | 184 | ||||||||
HMEJ(DC) 180L | 22 | 1470 | forty two.6 | 91.three | .86 | two hundred | .35 | a hundred and fifty | eight | 2.2 | two.three | 197 | ||||||||
HMEJ(DC) 200L | thirty | 1470 | fifty seven.4 | 92.four | .86 | 300 | .45 | 200 | seven | 2.2 | 2.three | 264 | ||||||||
HMEJ(DC) 225S | 37 | 1480 | 69.six | ninety two.9 | .87 | three hundred | .forty five | two hundred | 7 | two.2 | two.3 | 303 | ||||||||
HMEJ(DC) 225M | 45 | 1480 | 84.3 | ninety three.3 | .87 | four hundred | .45 | two hundred | seven | two.two | two.3 | 337 | ||||||||
HMEJ(DC) 71M1 | .18 | 850 | .seventy four | fifty six | .sixty six | four | .two | 18 | four | one.9 | 2 | 9.5 | ||||||||
HMEJ(DC) 71M2 | .25 | 850 | .ninety five | 59 | .sixty eight | 4 | .two | 18 | 4 | one.9 | 2 | 11 | ||||||||
HMEJ(DC) 80M1 | .37 | 885 | one.three | sixty two | .7 | seven.5 | .two | 30 | 4.7 | one.nine | two | seventeen | ||||||||
HMEJ(DC) 80M2 | .55 | 885 | 1.seventy nine | 65 | .seventy two | seven.5 | .two | 30 | 4.seven | 1.9 | two.one | 19 | ||||||||
HMEJ(DC) 90S | .75 | 910 | 2.29 | sixty nine | .seventy two | fifteen | .two | fifty | 5.five | two | 2.1 | 22 | ||||||||
HMEJ(DC) 90L | one.1 | 910 | 3.18 | 72 | .seventy three | 15 | .two | fifty | five.5 | two | 2.1 | 26 | ||||||||
HMEJ(DC) 100L | 1.five | 920 | three.94 | 76 | .75 | thirty | .two | sixty five | 6.5 | 2 | 2.1 | 34 | ||||||||
HMEJ(DC) 112M | two.two | 935 | 5.six | 79 | .76 | forty | .twenty five | 90 | six.5 | 2 | 2.1 | 42 | ||||||||
HMEJ(DC) 132S | three | 960 | seven.4 | 81 | .76 | 75 | .twenty five | ninety | six.5 | two.one | 2.1 | sixty eight | ||||||||
HMEJ(DC) 132M1 | 4 | 960 | nine.eight | 82 | .76 | 75 | .25 | ninety | six.five | 2.one | two.1 | 79 | ||||||||
HMEJ(DC) 132M2 | five.five | 960 | twelve.9 | 84 | .77 | seventy five | .25 | 90 | 6.five | 2.one | 2.one | 87 | ||||||||
HMEJ(DC) 160M | 7.5 | 970 | seventeen | 86 | .77 | a hundred and fifty | .35 | 150 | 6.five | 2 | 2.one | 122 | ||||||||
HMEJ(DC) 160L | 11 | 970 | 24.2 | 87 | .seventy eight | 150 | .35 | one hundred fifty | six.5 | 2 | 2.1 | 141 | ||||||||
HMEJ(DC) 180L | fifteen | 979 | 31.5 | 89.two | .81 | two hundred | .35 | one hundred fifty | seven | two | two.1 | 195 | ||||||||
HMEJ(DC) 200L1 | 18.five | 970 | 38.four | ninety.3 | .eighty one | 300 | .45 | 200 | 7 | two.1 | two.one | 217 | ||||||||
HMEJ(DC) 200L2 | 22 | 970 | 44.five | 90.4 | .83 | three hundred | .45 | two hundred | 7 | two.2 | 2.one | 240 | ||||||||
HMEJ(DC) 225M | 30 | 980 | fifty nine.1 | ninety one.8 | .eighty four | four hundred | .forty five | 200 | seven | two | two.one | 323 | ||||||||
380V/50HZ 8POLE 750RPM | ||||||||||||||||||||
HMEJ(DC) 80M1 | .18 | 645 | .88 | fifty one | .sixty one | 7.five | .2 | 30 | 3.three | 1.8 | one.9 | 17 | ||||||||
HMEJ(DC) 80M2 | .twenty five | 645 | 1.fifteen | fifty four | .61 | seven.five | .two | 50 | three.three | one.eight | 1.nine | 19 | ||||||||
HMEJ(DC) 90S | .37 | 670 | one.forty nine | sixty two | .61 | 15 | .2 | 50 | four | one.8 | one.nine | 23 | ||||||||
HMEJ(DC) 90L | .55 | 670 | two.18 | 63 | .61 | 15 | .2 | 50 | 4 | 1.8 | two | twenty five | ||||||||
HMEJ(DC) 100L1 | .seventy five | 680 | two.17 | seventy one | .67 | 30 | .two | sixty five | four | 1.eight | 2 | 33 | ||||||||
HMEJ(DC) 100L2 | one.1 | 680 | 2.39 | seventy three | .69 | thirty | .two | sixty five | 5 | one.eight | 2 | 38 | ||||||||
HMEJ(DC) 112M | one.five | 690 | 4.5 | 75 | .sixty nine | 40 | .25 | ninety | 5 | 1.8 | 2 | 50 | ||||||||
HMEJ(DC) 132S | 2.2 | 705 | six | 78 | .seventy one | seventy five | .25 | 90 | six | one.eight | two | 63 | ||||||||
HMEJ(DC) 132M | three | 705 | 7.9 | 79 | .seventy three | 75 | .twenty five | ninety | six | 1.eight | 2 | 79 | ||||||||
HMEJ(DC) 160M1 | four | 720 | ten.3 | eighty one | .seventy three | one hundred fifty | .35 | 150 | six | 1.nine | two | 118 | ||||||||
HMEJ(DC) 160M2 | five.5 | 720 | 13.six | 83 | .74 | 150 | .35 | 150 | six | 2 | 2 | 119 | ||||||||
HMEJ(DC) 160L | seven.5 | 720 | seventeen.8 | 85.five | .75 | a hundred and fifty | .35 | a hundred and fifty | 6 | 2 | two | one hundred forty five | ||||||||
HMEJ(DC) 180L | eleven | 730 | 25.one | 87.eight | .seventy six | 300 | .35 | one hundred fifty | six.6 | 2 | two | 193 | ||||||||
HMEJ(DC) 200L | fifteen | 730 | 34 | 88.three | .seventy six | 300 | .45 | 200 | 6.six | two | 2 | 250 | ||||||||
HMEJ(DC) 225S | 18.five | 730 | forty.9 | ninety.four | .76 | three hundred | .45 | 200 | 6.six | one.9 | 2 | 261 | ||||||||
HMEJ(DC) 225M | 22 | 740 | forty seven.1 | ninety one | .78 | a hundred and fifty | .forty five | two hundred | 6.six | 1.9 | 2 | 283 |
Functions and Benefits:
Performance Course:EFF2
Body Measurement: H63-225
Poles:two,four,6,8 poles
Rated Energy: .18-45KW
Rated Voltage: 220/380V,380/660V,230/400V,400V/690V
Frequency: 50HZ,60HZ
Defense Class: IP44,IP54,IP55
Insulation Class: B,F,H
Mounting Variety:B3,B5,B14,B35multi and pad mounting
Ambient Temperature: -20~+40 °C
Altitude: ≤1000M