In addition, all our manufacturing techniques are in compliance with ISO9002 expectations. In 2008, it was awarded with “Nationwide Export Commodity Inspection-totally free Organization”. Our merchandise variety also covers locking assemblies (clamping components/locking device), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod finishes and yokes. 1. WPL series precision planetary EPT velocity EPT Product: WPL40, WPL60, WPL90, WPL120, WPL160, WPL200
two. The velocity ratio: 3, 4, 5, 7, nine, ten, 15, twenty, 25, thirty, 35, forty, 50, sixty four, 70, eighty, one hundred, one hundred fifty, two hundred, 250, 350, 400, five hundred, seven hundred, one thousand
3. Stages: Three
Functionality and features:
one. Planetary EPT EPT interface utilizing does not include total needle needle bearing, and enhance the make contact with location to enhance structural rigidity and output torque
two. WPL series precision planetary EPT EPT, with high precision, higher rigidity, substantial load, large performance, large pace ratio, higher daily life, lower inertia, reduced vibration, lower sound, lower temperature climbing, lovely appearance, framework, ligEPT bodyweight, effortless installation, correct positioning, and so on, and is appropriate for AC servo motor, DC servo motor, stepper motor, EPT motor of growth and slow down EPT
Type | WPL-40 | WPL-60 | WPL-90 | WPL-one hundred twenty | WPL-160 | WPL-200 | Ratio | Levels | |
T2N Rated output torque (Nm) |
ten | 28 | a hundred and twenty | 220 | 480 | 1230 | three | one | |
fifteen | forty eight | a hundred and fifty | 270 | 590 | 1780 | four | |||
15 | 48 | a hundred and fifty | 270 | 590 | 1345 | 5 | |||
nine | 39 | a hundred and ten | 215 | 470 | 745 | seven | |||
7 | 19 | 58 | ninety eight | 260 | 720 | 10 | |||
10 | 28 | 120 | 220 | 480 | 1230 | nine | 2 | ||
15 | forty eight | a hundred and fifty | 270 | 590 | 1485 | fifteen | |||
fifteen | forty eight | 150 | 270 | 590 | 2035 | 20 | |||
15 | forty eight | a hundred and fifty | 270 | 590 | 1485 | twenty five | |||
15 | forty eight | 150 | 270 | 590 | 2035 | thirty | |||
fifteen | forty eight | one hundred fifty | 270 | 590 | 1450 | 35 | |||
15 | 48 | 150 | 270 | 590 | 1485 | 40 | |||
fifteen | forty eight | 150 | 270 | 590 | 1450 | 50 | |||
nine | 39 | a hundred and ten | 215 | 470 | 840 | 70 | |||
7 | 19 | fifty eight | 98 | 260 | 720 | 100 | |||
15 | 48 | one hundred fifty | 270 | 590 | 2590 | sixty four | 3 | ||
15 | 48 | one hundred fifty | 270 | 590 | 2590 | 80 | |||
fifteen | 48 | a hundred and fifty | 270 | 590 | 2590 | a hundred | |||
15 | 48 | a hundred and fifty | 270 | 590 | 2590 | 150 | |||
15 | 48 | one hundred fifty | 270 | 590 | 1855 | two hundred | |||
fifteen | forty eight | one hundred fifty | 270 | 590 | 2596 | 250 | |||
fifteen | 48 | a hundred and fifty | 270 | 590 | 1855 | 350 | |||
fifteen | 48 | 150 | 270 | 590 | 1450 | four hundred | |||
15 | forty eight | a hundred and fifty | 270 | 590 | 1070 | 500 | |||
9 | 39 | one hundred ten | 215 | 470 | 1070 | seven hundred | |||
seven | 19 | 58 | ninety eight | 260 | 1070 | 1000 | |||
crisis stop torque | T2not=2T2N | ||||||||
Rotational inertia (kgm2) |
.031 | .0135 | .77 | 2.sixty three | twelve.14 | 15.six | 3 | 1 | |
.571 | .093 | .52 | one.seventy nine | 7.seventy eight | sixteen.three | 4 | |||
.019 | .078 | .forty five | one.53 | 6.07 | fifteen.4 | five | |||
.017 | .065 | .39 | 1.32 | 4.sixty three | sixteen.one | seven | |||
.016 | .065 | .39 | 1.32 | 4.63 | 15.two | 10 | |||
.03 | .131 | .seventy four | 2.62 | 12.fourteen | fifteen.nine | nine | 2 | ||
.571 | .077 | .71 | two.fifty three | twelve.35 | fifteen | 15 | |||
.019 | .075 | .forty four | one.five | six.sixty five | 15.seven | twenty | |||
.019 | .075 | .44 | 1.forty nine | five.eighty one | 15.3 | 25 | |||
.017 | .064 | .39 | 1.three | six.36 | fifteen.2 | 30 | |||
.016 | .064 | .39 | one.three | five.28 | sixteen.1 | 35 | |||
.016 | .064 | .39 | one.3 | 5.28 | 15.two | 40 | |||
.016 | .064 | .39 | one.three | four.five | 15.2 | 50 | |||
.016 | .064 | .39 | 1.three | four.5 | fifteen.two | 70 | |||
.016 | .058 | .31 | 1.twelve | 3.fifty three | 15.2 | one hundred | |||
.019 | .075 | .five | one.5 | 7.5 | 15.4 | eighty | three | ||
.019 | .075 | .forty four | 1.forty nine | 7.four | 15.4 | 100 | |||
.016 | .064 | .39 | one.3 | 6.5 | fifteen.two | one hundred fifty | |||
.016 | .064 | .39 | 1.three | 6.2 | 15.2 | two hundred | |||
.016 | .064 | .39 | one.three | five.7 | 15.2 | 250 | |||
.016 | .064 | .39 | 1.3 | five.4 | 15.two | 350 | |||
.016 | .064 | .39 | one.3 | 5.4 | fifteen.2 | four hundred | |||
.016 | .064 | .39 | one.3 | five.2 | 15.two | 500 | |||
.016 | .064 | .39 | one.three | 5.two | fifteen.two | seven-hundred | |||
.016 | .064 | .39 | one.3 | five.2 | fifteen.2 | 1000 | |||
backslash (arcmin) |
lowered | lt5 | lt3 | lt3 | lt3 | lt5 | lt10 | 1 | |
stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | lt10 | lt8 | lt8 | lt8 | lt10 | lt15 | |||
lowered | lt8 | lt5 | lt5 | lt5 | lt8 | lt15 | two | ||
stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | lt12 | lt10 | lt10 | lt10 | lt10 | lt18 | |||
reduced | lt10 | lt8 | lt8 | lt8 | lt10 | lt18 | three | ||
stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | lt15 | lt12 | lt12 | lt12 | lt15 | lt22 | |||
torsional rigidity (Nm/arcmin) |
.seven | one.eight | four.four | nine.2 | 26.7 | 66.7 | |||
noise dB(A) | 55 | 58 | 60 | sixty five | 70 | 75 | |||
Max.input pace | ten thousand | 8000 | 6000 | 6000 | 5000 | 3500 | 1-min | ||
Rated enter speed | 4500 | 4000 | 4000 | 3500 | 2000 | 1500 | 1-min | ||
Max.Radialforce(N) | 185 | 265 | 400 | 1240 | 3700 | 6700 | Stages | ||
Max.AXiHu (West Lake) Dis.alforce(N) | one hundred fifty | two hundred | 420 | a thousand | 3500 | 3800 | |||
Entire-load efficiency(%) | ninety six | one | |||||||
ninety four | 2 | ||||||||
90 | 3 | ||||||||
service lifestyle (H) | 20000 | ||||||||
WeigEPT (Kg) | .55 | 1.7 | 4.five | nine | 24 | forty two | 1 | ||
.68 | two.1 | five | 10.five | 30 | 56 | 2 | |||
.75 | two.five | five.five | thirteen.one | 36 | 71 | 3 |