Micro 12v dc electrical motor for House Ventilation equipments
Major Features
1&periodOEM&solODM 22mm Planetary gearbox in addition a hundred and eighty&130 long lasting magnet DC motor
2&periodSmall dimension dc equipment motor with lower pace and large torque
3&period22mm equipment motor supply &period3Nm torque and more reliable
four&periodSuitable to little diameter&comma reduced sound and huge torque application
five&periodDC Equipment motors can match encoder&comma 3ppr
six&periodReduction ratio&colon16&comma62&comma84&comma104&comma231&comma316&comma370&comma455&comma1014
Motor technological data &colon
Motor design no&period of time | Rated voltage | No-load pace | No-load existing | Rated pace | Rated torque | Rated recent | Output electricity | Stall torque | Stall current |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-180SH-09450 | twelve | 4400 | 25 | 3500 | thirteen | 90 | &period5 | sixty | &period35 |
TFF-180SH-18140 | six | 7000 | ninety | 5300 | 20 | 450 | 1&period1 | eighty five | 1&period90 |
TFF-180SH-10400 | 24 | 15710 | 30 | 8700 | twenty | one hundred forty | one&period8 | a hundred and fifty five | &period85 |
Gear motor technical data &colon GMP22-180SH-09450-xxx
Reduction ratio | 16 | sixty two | 84 | 104 | 231 | 316 | 370 | 455 | 1014 |
Duration mm | eighteen&period1 | 21&period7 | 21&period7 | 21&period7 | 25&period4 | twenty five&period4 | 25&period4 | twenty five&period4 | 29 |
No-load speed rpm | 250 | 70 | fifty | 42 | 19 | 13&period5 | 11&period5 | 9&period5 | 4 |
Rated velocity rpm | 215 | fifty five | 40 | 33 | 15 | 11 | nine | seven&period5 | three&period3 |
Rated torque kg&periodcm | &period12 | &period5 | &period6 | &period8 | one&period8 | two&period4 | 2&period8 | 3 | 3 |
Max&periodmomentary tolerance torque kg&periodcm | &period5 | 1&period5 | 2&period5 | three&period5 | seven | 9 | nine | 9 | nine |
Equipment motor complex knowledge &colon GMP22-180SH-18140-xxx
Reduction ratio | sixteen | sixty two | eighty four | 104 | 231 | 316 | 370 | 455 | 1014 |
Duration mm | 18&period1 | 21&period7 | 21&period7 | 21&period7 | twenty five&period4 | twenty five&period4 | 25&period4 | twenty five&period4 | 29 |
No-load velocity rpm | 420 | one hundred ten | eighty two | sixty five | thirty | 22 | 18&period5 | fifteen | six&period5 |
Rated speed rpm | 320 | eighty five | sixty two | 50 | 22 | seventeen | 15 | thirteen | 6&period5 |
Rated torque kg&periodcm | &period2 | &period7 | one&period0 | 1&period2 | 2&period5 | three | 3 | three | three |
Max&periodmomentary tolerance torque kg&periodcm | &period5 | 1&period5 | three | 5 | 7 | nine | 9 | nine | nine |
Gear motor technological info &colon GMP22-180SH-10400-xxx
Reduction ratio | 16 | sixty two | eighty four | 104 | 231 | 316 | 370 | 455 | 1014 |
Length mm | 18&period1 | 21&period7 | 21&period7 | 21&period7 | twenty five&period4 | 25&period4 | 25&period4 | twenty five&period4 | 29 |
No-load pace rpm | 600 | a hundred and sixty | 120 | 95 | 42 | 32 | 26 | 22 | ten |
Rated velocity rpm | 520 | 140 | one hundred | 80 | 37 | 27 | 24 | twenty | 9 |
Rated torque kg&periodcm | &period2 | &period7 | 1&period0 | 1&period2 | two&period5 | three | three | 3 | 3 |
Max&periodmomentary tolerance torque kg&periodcm | 1&period7 | five&period8 | seven&period8 | eight&period8 | 9 | nine | 9 | 9 | nine |
Product Application
Computerized door operators&comma automated vitality conserving bath&commaelectrical controlled valve&commaoxygen machine&commaoptical products&comma Automat cordless energy resource&commalighting&commaetc&period of time
Other Apps&colon | |
Enterprise Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Point of Sale&comma Printers&comma Vending Devices&interval |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Devices&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Home Amusement and Gaming&colon | Gaming Devices&comma Video clip Video games&comma Optical Disk Drives&comma RC and Power Toys&time period |
Home Systems&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Coffee Devices&interval |
Lawn and Garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Private Care&colon | Hair Slicing&comma Hair Treatment&comma Massagers&interval |
Electrical power Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digicam and Optical&colon | Movie&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon single carton packing&comma a hundred items per box&interval
Delivery time&colon
DHL&colon three-five working days &semi
UPS&colon five-seven working times&semi
TNT&colon five-seven doing work days&semi
FedEx&colon 7-nine functioning days&semi
EMS&colon twelve-15 operating times&semi
By Sea&colon Is dependent on which country
Our Business
TT Motor &lparHK&rpar CZPT Co&period of time&comma Ltd has been specializing in micro motors&comma equipment motors and their respective areas given that 2000&period
Our goods are widely utilised in leisure programs&comma cars&comma home and industrial appliances and resources and many other people&period Our items are trustworthy and lengthy-long lasting&comma and backed by many years of knowledge&period We export 98&percnt of our output CZPT&period
By leveraging our challenging-gained track record for honesty&comma dependability and quality&comma TT Motor aims to keep on as a pioneer in the income overseas by looking for global partners&period of time If your organization is an conclude-user of micro-motors&comma a distributor or an agent&comma please contact us&interval We look CZPT to becoming able to operate jointly with you in the close to foreseeable future&time period
FAQ
Q&colon How to purchase&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass generation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&period you should make contact with us for specifics&period Our internet site&colonwww&periodttmotor&periodcom
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other transport ways are also CZPT&comma remember to contact us if you need to have ship by the other shipping and delivery way&period
Q&colon How prolonged is the supply&quest
A&colon Devliver time relies upon on the quantity you order&period normally it will take 15-25 doing work days&interval
Q&colon My package deal has missing products&period What can I do&quest
A&colon You should speak to our assistance staff and we will validate your order with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment ways also could be acknowledged&commaPlease get in touch with us ahead of you pay out by the other payment techniques&interval Also 30-50&percnt deposit is CZPT&comma the harmony cash must be compensated prior to shipping&interval