Micro bruhsless 1&period18&sol1&period18&sol0&period62W output Power dc equipment motor for robots
Principal Characteristics
1&periodOEM&solODM 25mm gearbox furthermore 370&320 dc motor and TEC2419 brushless motor
two&periodSmall measurement dc gear motor with low pace and large torque
three&period25mm gear motor give &period5Nm torque and much more trustworthy
four&periodSuitable to small diameter&comma reduced noise and large torque software
five&periodDc equipment motors can match encoder&comma3ppr
6&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor product no&period | Rated voltage | No-load speed | No-load present | Rated speed | Rated torque | Rated existing | Output electricity | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | 6 | 5600 | 50 | 4800 | 24 | 300 | one&period18 | 186 | two&period1 |
TRK-370CA-15360 | twelve | 5600 | twenty five | 4800 | 24 | 160 | one&period18 | 186 | 1&period06 |
TRK-370CA-12560 | twelve | 3700 | twenty | 3000 | twenty | ninety | &period62 | 125 | &period6 |
Gear motor complex data GM25-370CA-22170-xxx
Reduction ratio | 4 | ten | 21 | 34 | forty seven | seventy eight | 103 | 130 | 227 | 499 |
Length mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 | 27 |
No-load speed rpm | 1280 | 510 | 245 | 150 | 110 | 68 | fifty | 42 | 24 | eleven |
Rated velocity rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | 1&period5 | one&period7 | 2&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | two&period3 | 3&period9 | five&period2 | 10 | 10 | 10 | ten | ten |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | four | ten | 21 | 34 | forty seven | seventy eight | 103 | a hundred thirty | 227 | 499 |
Length mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 25 | 27 |
No-load speed rpm | 1280 | 510 | 245 | one hundred fifty | one hundred ten | 68 | fifty | forty two | 24 | eleven |
Rated velocity rpm | 1200 | 480 | 230 | 137 | 102 | 62 | forty seven | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | 1&period1 | 1&period5 | 1&period7 | 2&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | two&period3 | 3&period9 | five&period2 | ten | ten | ten | 10 | 10 |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | 4 | 10 | 21 | 34 | forty seven | seventy eight | 103 | a hundred thirty | 478 | 499 |
Size mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 27 | 27 |
No-load pace rpm | 850 | 340 | 165 | 100 | 75 | 48 | 34 | 27 | seven&period5 | seven |
Rated velocity rpm | 750 | three hundred | a hundred forty five | 86 | 64 | 38 | 29 | 23 | 6&period3 | 6 |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | 1&period2 | 1&period4 | 2&period5 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | 1&period5 | two&period6 | 3&period5 | 10 | ten | ten | ten | ten |
Product Application
Computerized doorway operators&comma computerized energy conserving bath&commaelectrical controlled valve&commaoxygen equipment&commaoptical equipment&comma Automat cordless power instrument&commalighting&commaetc&period of time
Other Purposes&colon | |
Business Devices&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Position of Sale&comma Printers&comma Vending Machines&period |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Residence Enjoyment and Gaming&colon | Gaming Equipment&comma Video Game titles&comma Optical Disk Drives&comma RC and Electrical power Toys&time period |
Property Technologies&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Espresso Equipment&time period |
Lawn and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Personalized Treatment&colon | Hair Reducing&comma Hair Treatment&comma Massagers&period of time |
Electricity Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digicam and Optical&colon | Video clip&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon one carton packing&comma 100 items for each box&interval
Shipping and delivery time&colon
DHL&colon 3-5 working days &semi
UPS&colon 5-7 operating days&semi
TNT&colon five-7 functioning times&semi
FedEx&colon seven-9 working days&semi
EMS&colon 12-fifteen functioning times&semi
China Submit&colon Is dependent on ship to which country&semi
Sea&colon Relies upon on ship to which nation
FAQ
Q&colon How to purchase&quest
A&colon send out us inquiry &rightarrow get our quotation &rightarrow negotiate particulars &rightarrow confirn the sample &rightarrow sign contract&soldeposit &rightarrow mass creation &rightarrow cargo all set &rightarrow harmony&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&time period please get in touch with us for details&interval After we charge you sample fee&comma you should truly feel straightforward&comma it would be refund when you area formal order&interval
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other transport methods are also CZPT&comma you should speak to us if you need ship by the other shipping and delivery way&period
Q&colon How lengthy is the deliver&lsqbProducing&rbrack and transport&quest
A&colon Devliver time depends on the quantity you purchase&period of time normally it normally takes fifteen-25 functioning days&time period
Q&colon My package deal has lacking items&period What do I do&quest
A&colon Remember to get in touch with our help crew and we will validate your order with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment approaches also could be take&commaPlease contact us before you pay out by the other payment methods&period of time Also 30-50&percnt deposit is CZPT&comma the stability income ought to by paid out before transport&interval