Silent, stable and trustworthy for prolonged life operation
1.Diameters: 80mm
2.Lengths: 103mm123mm143mm
3.Constant torques: .40Nm0.70Nm1.0Nm
4.Power: 138W235W325W
five.Speeds up to 3300rpm3200rpm3100rpm
6.Environmental circumstances: -ten~+40°C
7.Amount of poles/section:4/three
eight.Mangnet materials:Sintered NdFeB
9.Insulation course:B
ten.Optional: electronic motorists, encoders and gearheads, as nicely as Corridor effect resolver and sensorless comments
eleven.We can style the unique voltage and shaft, and so on
Design | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load pace | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | one.0 |
Rated speed | rpm | 3300 | 3200 | 3100 |
Rated recent | A | 8.five | 13.5 | 17.5 |
Stall torque | Nm | one.2 | 2.one | three.0 |
Stall current | A | 22 | 36 | 49 |
Rotor inertia | Kgmm² | seventy eight.0 | one hundred ten | a hundred and forty |
Back-EMF consistent | V/krpm | four.24 | four.46 | four.67 |
Torque Constant | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .seventeen |
Weight | Kg | 2.0 | 2.eight | three.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | 30 | 50 | 70 |
Regular variety of shaft