Electrical power module equivalent to the Semikron SKKH570/16E
We source a extensive range of thyristor module,diode module,scr module,power module,rapidly diode module,quickly thyristor module.bridge rectifier,one stage bridge rectifier,three section bridge rectifier.
Energy Module
Feature
Isolated mounting foundation
CZPT common package
Foundation plate insulation employing AIN substrate
CZPT appropriate packaging
Reduced CZPT voltage drop
High surge existing Up to 5000V voltage CZPT on reques
Push-pack composition, superb temperature traits and electrical power cycling capacity
Under 350A modules are all forced air cooling, above 400A modules, air-cooled and h2o-cooled optional
Application
For motor drives, power provide, power transmission and distribution, railway transportation, metallic smelting,
equipment producing, welding machines, chemical sector,renewable energy.
CE certification
Datasheet
Type | IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax10three | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MTx25 | 25 | 600-1800 | .55 | 10 | >50 | >800 | <50 | <2 | <50 | .90 | nine.eighty | .ninety five | one hundred twenty five | A |
MTx40 | forty | 1.00 | ten | >50 | <150 | <2 | <150 | .86 | 5.sixty | .68 | A | |||
MTx55 | fifty five | 1.25 | 10 | >50 | <150 | <2 | <150 | .87 | 3.70 | .fifty four | A | |||
MTx70 | 70 | 1.60 | fifteen | >50 | <150 | <2 | <150 | .90 | 2.65 | .42 | A | |||
MTx90 | 90 | two.00 | fifteen | >100 | <150 | <2 | <150 | .ninety | two.eighty four | .30 | A,B | |||
MTx110 | a hundred and ten | two.40 | twenty | >100 | <150 | <2 | <150 | .80 | 2.34 | .26 | A,B | |||
MTx130 | 130 | three.sixty | 30 | >100 | <150 | <3 | <150 | .90 | two.12 | .twenty | C | |||
MTx160 | 160 | five.40 | thirty | >100 | <150 | <3 | <150 | .90 | one.fifty three | .seventeen | C | |||
MTx200 | 200 | 7.20 | 30 | >100 | <200 | <3 | <200 | .eighty five | 1.34 | .13 | D | |||
MTx250 | 250 | 8.50 | thirty | >100 | <200 | <3 | <200 | .eighty five | .90 | .twelve | D | |||
MTx300 | 300 | nine.30 | forty | >100 | <200 | <3 | <200 | .85 | .seventy five | .10 | D | |||
MTx350 | 350 | eleven.0 | 40 | >100 | <200 | <3 | <200 | .ninety | .50 | .09 | F | |||
MTx400 | four hundred | 12.0 | 50 | >100 | <200 | <3 | <200 | .85 | .49 | .09 | F,N | |||
MTx500 | five hundred | 14.5 | 50 | >100 | <200 | <3 | <200 | .85 | .40 | .08 | F,N | |||
MTx600 | 600 | seventeen.4 | 50 | >100 | <200 | <3 | <200 | .86 | .45 | .075 | H | |||
MTx800 | 800 | 23.two | fifty | >100 | <200 | <3 | <200 | .nine | .fifty | .065 | J | |||
MTx1000 * |
a thousand | 28. | 50 | >100 | <200 | <3 | <200 | .87 | .forty five | .06 | J | |||
*MTx500 | five hundred | twelve. | 50 | >100 | <200 | <3 | <200 | .8 | .64 | .085 | G | |||
*MTx600 * |
600 | fifteen. | fifty | >100 | <200 | <3 | <200 | .85 | .5 | .07 | I | |||
*MTx800 | 800 | eighteen. | fifty | >100 | <200 | <3 | <200 | .9 | .four | .05 | K | |||
MTC MTA MTK MTX MT |
Notice : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V make sure you make contact with us Tj=125ºC Tc=eighty five ºC * H2o cooling and Tc=55ºC
Variety | IF(AV) | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDx25 | twenty five | 600-1800 | .65 | 10 | .80 | 10.9 | 1.twenty five | 2500 | a hundred and fifty | A |
MDx40 | 40 | one.00 | ten | .80 | 6.00 | .ninety | A | |||
MDx55 | fifty five | one.30 | 10 | .80 | 3.80 | .70 | A | |||
MDx70 | 70 | one.80 | fifteen | .seventy six | two.70 | .fifty six | A | |||
MDx90 | 90 | 2.thirty | fifteen | .77 | 2.twenty | .45 | A,B | |||
MDx110 | 110 | two.60 | 20 | .80 | one.75 | .35 | A,B | |||
MDx130 | 130 | three.90 | thirty | .eighty | 1.45 | .thirty | C | |||
MDx160 | one hundred sixty | six.00 | 30 | .seventy nine | one.35 | .23 | C | |||
MDx200 | two hundred | eight.00 | thirty | .seventy six | .90 | .14 | D | |||
MDx250 | 250 | eleven.0 | thirty | .78 | .88 | .14 | D | |||
MDx300 | 300 | twelve.5 | 40 | .eighty | .65 | .13 | D | |||
MDx350 | 350 | fifteen.0 | forty | .eighty | .61 | .10 | F | |||
MDx400 | 400 | seventeen.0 | 50 | .seventy eight | .50 | .10 | F,N | |||
MDx500 | 500 | 19. |
50 | .seventy five | .32 | .09 | F,N | |||
MDx600 | 600 | twenty.8 | 50 | .eighty two | .40 | .08 | H | |||
MDx800 | 800 | 22. | fifty | .78 | .25 five |
.07 | J | |||
MDx1000 | 1000 | twenty five. | fifty | .75 | .45 | .065 | J | |||
*MDx500 | 500 | 13. | fifty | .78 | .50 5 |
.ten | G | |||
*MDx600 | 600 | 15. | 50 | .seventy five | .forty five | .09 | I | |||
*MDx800 | 800 | 19. | 50 | .seventy five | .34 | .08 | K | |||
MDC MDA MDK MD |
Note : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V remember to get in touch with manufacturing facility Tc=100 ºC * Drinking water cooling and Tc=85ºC
Variety | IT(AV) | VDRM VRRM |
ITSM IFSM |
IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax10three | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MFx25 | 25 | 600-1800 | .55 | 10 | >50 | >800 | <50 | <2 | <50 | .ninety | nine.80 | .ninety five | one hundred twenty five | A |
MFx40 | forty | 1.00 | 10 | >50 | <150 | <2 | <150 | .86 | five.sixty | .sixty eight | A | |||
MFx55 | fifty five | 1.25 | 10 | >50 | <150 | <2 | <150 | .87 | 3.70 | .fifty four | A | |||
MFx70 | 70 | one.60 | fifteen | >50 | <150 | <2 | <150 | .90 | two.65 | .42 | A | |||
MFx90 | 90 | two.00 | fifteen | >100 | <150 | <2 | <150 | .90 | two.eighty four | .thirty | A,B | |||
MFx110 | a hundred and ten | 2.40 | 20 | >100 | <150 | <2 | <150 | .80 | two.34 | .26 | A,B | |||
MFx130 | a hundred thirty | three.sixty | 30 | >100 | <150 | <3 | <150 | .ninety | 2.twelve | .twenty | C | |||
MFx160 | 160 | 5.40 | 30 | >100 | <150 | <3 | <150 | .90 | 1.53 | .seventeen | C | |||
MFx200 | two hundred | seven.20 | 30 | >100 | <200 | <3 | <200 | .85 | one.34 | .13 | D | |||
MFx250 | 250 | eight.50 | thirty | >100 | <200 | <3 | <200 | .eighty five | .90 | .12 | D | |||
MFx300 | 300 | 9.30 | forty | >100 | <200 | <3 | <200 | .85 | .75 | .ten | D | |||
MFx350 | 350 | eleven.0 | forty | >100 | <200 | <3 | <200 | .ninety | .50 | .09 | F | |||
MFx400 | four hundred | 12.0 | fifty | >100 | <200 | <3 | <200 | .85 | .49 | .09 | F,N | |||
MFx500 | five hundred | 14.5 | 50 | >100 | <200 | <3 | <200 | .eighty five | .40 | .08 | F,N | |||
MFx600 | 600 | 17.4 | 50 | >100 | <200 | <3 | <200 | .86 | .forty five | .075 | H | |||
MFx800 | 800 | 23.two | fifty | >100 | <200 | <3 | <200 | .9 | .fifty | .065 | J | |||
MFx1000 | 1000 | 28. | 50 | >100 | <200 | <3 | <200 | .87 | .forty five | .06 | J | |||
*MFx500 | 500 | 12. | fifty | >100 | <200 | <3 | <200 | .8 | .sixty four | .085 | G | |||
*MFx600 | 600 | fifteen. | fifty | >100 | <200 | <3 | <200 | .85 | .5 | .07 | I | |||
*MFx800 | 800 | eighteen. | fifty | >100 | <200 | <3 | <200 | .nine | .4 | .05 | K | |||
MFC MFA MFK |
Observe : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V please make contact with us Tj=125ºC Tc=85 ºC * Drinking water cooling and Tc=55ºC
MDS
Type | IO | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax103 | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDS75 | 75 | 600-1800 | one.00 | ten | .eighty | four.70 | .36 | 2500 | 150 | L |
MDS100 | a hundred | one.50 | ten | .80 | 4.33 | .29 | L | |||
MDS160 | a hundred and sixty | 2.60 | ten | .80 | one.eighty | .eighteen | M | |||
MDS200 | 200 | three.20 | 15 | .80 | 1.sixty | .15 | M | |||
MDS |
Note:Tc=100 ºC
MKC MHC
IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tq | Tj | Fig |
A | V | Ax10three | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | μs | ºC | mm |
160 | 600-1600 | four.30 | 30 | >200 | >800 | <150 | <3 | <150 | .86 | 1.66 | .fourteen | 15-35 | one hundred fifteen | D |
two hundred | 5.60 | thirty | >200 | <200 | <3 | <200 | .ninety | 1.seventeen | .10 | fifteen-35 | F | |||
three hundred | 7.80 | 40 | >200 | <200 | <3 | <200 | .88 | .eighty | .07 | 15-35 | H |
MZC
IT(AV) | VRRM | IFSM | IRRM | VFO | RF | Rth(j-c) | Trr | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | μs | ºC | mm |
one hundred sixty | 600-1600 | 4.50 | thirty | .85 | one.40 | .eighteen | 2. | 140 | D |
two hundred | six.00 | thirty | .88 | .ninety five | .fourteen | three. | F | ||
300 | eight.30 | 40 | .86 | .60 | .10 | 4. | H |
MKC MHC MZC |
Be aware: MKC MHC @ Tc=85ºC MZC @Tc=100ºC VISO (AC)>2500V
Outline dimensions:
Firm Certificate
Factory environment exhibit: