ROHS&solCE Intelligent Metering electric powered 6-24V dc planetary equipment motor
Primary Features
one&periodOEM&solODM 42mm planetary gearbox plups7 collection dc motor and 42mm brushless motor
2&periodSmall dimension dc equipment motor with reduced speed and massive torque
three&period42mm gear motor offer 10&period0Nm torque and much more trustworthy
four&periodSuitable to tiny diameter&comma low sounds and large torque software
5&periodDc Gear motors can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&time period | Rated voltage | No-load velocity | No-load current | Rated speed | Rated torque | Rated current | Output power | Stall torque | Stall recent |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | 40 | 3600 | 7&period2 |
TRS-775PM-0648 | 6 | 4800 | one&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | twelve | 4600 | &period6 | 3470 | 900 | 4&period4 | 32 | 3600 | 16 |
Equipment motor technical knowledge &colon GMP42-775PM-2460-xxx
Reduction ratio | four | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | 52 | 52 | 62 | 62 | sixty two | sixty two | sixty two |
No-load speed rpm | 1400 | 295 | one hundred ten | fifty eight | forty two | 32 | 23 | 16 | 11&period5 | eight&period3 |
Rated speed rpm | 1125 | 235 | 88 | 45 | 32 | 24 | 18 | 14 | 10&period5 | eight |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | 51 | 71 | 89 | a hundred | 100 | one hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | 110 | 216 | 300 | 300 | three hundred | three hundred | three hundred | 300 |
Equipment motor specialized knowledge &colon GMP42-775PM-0648-xxx
Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | 52 | 52 | 52 | sixty two | 62 | sixty two | sixty two | 62 |
No-load speed rpm | 1150 | 240 | 92 | 46 | 35 | 25 | 18 | 13 | nine&period3 | six&period6 |
Rated speed rpm | 900 | one hundred ninety | seventy one | 36 | 26 | 19 | fourteen | eleven | eight&period5 | six&period0 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | 51 | seventy one | 89 | 100 | one hundred | a hundred | 100 |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | a hundred and ten | 216 | 300 | 300 | three hundred | three hundred | three hundred | 300 |
Gear motor specialized info &colon GMP42-775PM-1246-xxx
Reduction ratio | 4 | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | fifty two | fifty two | sixty two | sixty two | 62 | sixty two | sixty two |
No-load speed rpm | 1100 | 220 | 86 | 44 | 32 | 24 | seventeen | twelve | eight&period7 | six&period3 |
Rated speed rpm | 870 | 185 | sixty nine | 35 | twenty five | 19 | fourteen | 10&period5 | 8&period2 | five&period7 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | 51 | 71 | 89 | a hundred | 100 | 100 | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | one hundred ten | 216 | 300 | 300 | three hundred | 300 | three hundred | three hundred |
Item Application
Other Programs&colon | |
Company Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Level of Sale&comma Printers&comma Vending Devices&interval |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Devices&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Home Leisure and Gaming&colon | Gaming Devices&comma Video clip Games&comma Optical Disk Drives&comma RC and Electrical power Toys&period |
Home Technologies&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Coffee Machines&time period |
Lawn and Backyard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Individual Treatment&colon | Hair Reducing&comma Hair Treatment&comma Massagers&period |
Electricity Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digicam and Optical&colon | Movie&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon single carton packing&comma one hundred parts for each box&period of time
Transport time&colon
DHL&colon three-5 doing work times &semi
UPS&colon five-seven functioning days&semi
TNT&colon 5-seven functioning times&semi
FedEx&colon seven-9 functioning days&semi
EMS&colon 12-15 functioning days&semi
By Sea&colon Depends on which place
Our Company
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective areas considering that 2000&interval
Our products are broadly utilized in enjoyment techniques&comma vehicles&comma residence and industrial appliances and tools and many others&time period Our goods are trusted and prolonged-lasting&comma and backed by many years of encounter&interval We export ninety eight&percnt of our output CZPT&period
By leveraging our challenging-gained reputation for honesty&comma dependability and good quality&comma TT Motor aims to keep on as a pioneer in the income abroad by looking for global associates&interval If your company is an conclude-user of micro-motors&comma a distributor or an agent&comma please contact us&period We search CZPT to getting ready to work together with you in the close to future&time period
FAQ
Q&colon How to get&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass creation &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&period of time remember to make contact with us for particulars&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other shipping and delivery techniques are also CZPT&comma make sure you get in touch with us if you want ship by the other delivery way&period
Q&colon How prolonged is the deliver&quest
A&colon Devliver time depends on the quantity you order&interval generally it normally takes fifteen-twenty five functioning times&period
Q&colon My package deal has missing goods&interval What can I do&quest
A&colon You should make contact with our help crew and we will validate your purchase with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment techniques also could be recognized&commaPlease speak to us ahead of you shell out by the other payment methods&period of time Also 30-fifty&percnt deposit is CZPT&comma the harmony money should be paid before delivery&interval