Application:
>> Made for the pool pump, bathtub pump, centrifugal pump
>> Be made of seleceted good quality material, most recent design and style in entirety
>> Great functionality, minimal sounds, little vibration, risk-free and reputable coopeation
>> Great appreance, mild bodyweight
>> Be taken care of extremely convenienty, simple constuction.
Operating Conditions:
one. Ambient temperature: -fifteen degree Celsius≤ θ ≤ 40degree Celsius
2. Altitude: ≤ 1000m
3. Rated voltage: 220V
four. Rated frequency: 50Hz/60Hz
five. Responsibility: Ongoing(S1)
six. Insulation course: Course B/F
seven. Safety class: IP44/IP54/IP55
eight. Cooling method: IC0141
Note: If you have any specific requirements, please speak to us.
Model | Output | Current | Energy | Eff | Speed | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | Factor | (%) | (r/min) | ||||
FT63-one hundred eighty | .eighteen | 1/4 | one.33 | .93 | 66 | 2800 | .five | four | one.8 |
FT63-250 | .twenty five | one/three | 1.eighty two | .93 | 67 | 2800 | .five | 4 | 1.eight |
FT63-370 | .37 | one/2 | two.sixty two | .ninety three | sixty nine | 2800 | .forty five | four | one.8 |
FT63-550 | .55 | 3/4 | three.79 | .ninety three | 71 | 2800 | .45 | 4 | 1.eight |
FT71-550 | .fifty five | three/4 | 3.79 | .ninety three | 71 | 2800 | .45 | four | one.eight |
FT71-750 | .seventy five | 1 | five.02 | .ninety three | seventy three | 2800 | .4 | four | 1.eight |
SD63-a hundred and eighty | .18 | one/4 | 2.sixty two/one.31 | .93 | 67 | 3450 | .five | 4 | 1.8 |
SD63-250 | .25 | one/3 | 3.6/one.eight | .93 | 68 | 3450 | .five | four | one.eight |
SD63-370 | .37 | one/two | 5.16/two.58 | .ninety three | 70 | 3450 | .45 | four | one.8 |
SD63-550 | .55 | three/4 | 7.forty six/three.73 | .93 | 72 | 3450 | .45 | four | 1.eight |
SD71-550 | .55 | three/4 | 7.66/3.eighty three | .93 | 72 | 3450 | .forty five | four | one.eight |
SD71-750 | .75 | 1 | 9.9/4.ninety five | .93 | 74 | 3450 | .4 | 4 | one.eight |
SD80-1100 | one.1 | 1.five | 14.14/7.07 | .93 | 76 | 3450 | .4 | four | 1.eight |
SD80-1500 | 1.five | 2 | 19.04/9.fifty two | .93 | seventy seven | 3450 | .35 | 5 | one.eight |
SPARE Parts:
PACKING Ways
FAQ
Q: Do you provide OEM service?
A: Of course
Q: What is your payment phrase?
A: 30% T/T in progress, 70% balance when receiving B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 times following obtaining deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can implement the other individuals you need to have.