single section induction motor type
———————————————————————————————
Purposes
Compressors, refrigerator, treatment equipment and equipment tools, and so forth.
Attributes
High beginning torque, lower strength consumption. Forged iron or cast aluminum frames. The simple type is rated at 220V/50Hz. It also can be CZPT with 110V/220V, 110V, 240V, and 60Hz
CZPT Description
- Body dimensions: seventy one to 132
- Rated output: .12 to 3.7kW
- Voltage: 220V,110V/220V, 110V, 240V
- Frequency: 50Hz or 60Hz
- Responsibility cycle: S1
- Insulation course: B / F
- Variety of poles: 2,four,six
Efficiency Data 220V 50Hz
Variety | kW | A | r/min | Eff.% | P.F | Tst TN |
Ist |
Synchronous velocity 3000r/min | |||||||
YC711-2 | .18 | 1.9 | 2800 | 60 | .seventy two | three. | 12 |
YC712-2 | .25 | 2.4 | 2800 | 64 | .74 | 3. | 15 |
YC801-2 | .37 | 3.4 | 2800 | sixty five | .77 | 2.eight | 21 |
YC802-2 | .fifty five | four.seven | 2800 | 68 | .seventy nine | 2.8 | 29 |
YC90S-2 | .75 | 6.1 | 2800 | 70 | .eighty | 2.five | 37 |
YC90L-2 | one.1 | 8.7 | 2800 | 72 | .80 | two.five | sixty |
YC100L1-two | one.5 | 11.four | 2850 | 74 | .eighty one | 2.five | eighty |
YC100L2-two | 2.2 | sixteen.5 | 2850 | seventy five | .eighty one | two.2 | 120 |
YC112M-two | 3. | 21.9 | 2850 | seventy six | .eighty two | 2.two | a hundred and fifty |
YC132S-two | three.seven | 26.6 | 2850 | 77 | .82 | two.two | one hundred seventy five |
Synchronous speed 1500r/min | |||||||
YC711-4 | .12 | 1.nine | 1400 | fifty | .58 | 3. | nine |
YC712-4 | .eighteen | two.five | 1400 | 53 | .sixty two | 2.eight | twelve |
YC801-four | .25 | three.one | 1400 | fifty eight | .sixty three | 2.eight | fifteen |
YC802-4 | .37 | four.two | 1400 | sixty two | .64 | two.five | 21 |
YC803-4 | .55 | 5.nine | 1400 | sixty six | .69 | two.five | 22 |
YC90S-four | .55 | 5.5 | 1400 | sixty six | .sixty nine | two.five | 29 |
YC90L-four | .seventy five | 6.9 | 1400 | 68 | .73 | two.5 | 37 |
YC100L1-4 | 1.one | nine.six | 1440 | seventy one | .74 | two.5 | 60 |
YC100L2-four | one.five | twelve.5 | 1440 | 73 | .75 | two.five | eighty |
YC112M-4 | 2.2 | 17.9 | 1400 | seventy four | .seventy six | two.two | a hundred and twenty |
YC132S-4 | 3. | 23.six | 1400 | seventy five | .seventy seven | two.two | a hundred and fifty |
YC132M-4 | 3.seven | 28.four | 1400 | seventy six | .79 | two.2 | one hundred seventy five |
Mounting
Body | IMB3 | IMB14 IMB34 | IMB5 IMB35 | IMB3 | ||||||||||||||||||||||||
A | A/2 | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | Advert | AE | High definition | L | |
YC71 | 112 | fifty six | 90 | forty five | 14 | thirty | 5 | 11 | 71 | 7 | eighty five | 70 | one zero five | M6 | two.5 | a hundred thirty | 110 | 160 | ten | 3.5 | 136 | a hundred and forty | 109 | 95 | 180 | 250 | ||
YC80 | 125 | 62.5 | one hundred | 50 | 19 | forty | six | fifteen.5 | eighty | ten | 100 | eighty | 120 | M6 | 3. | a hundred sixty five | 130 | two hundred | 12 | 3.five | a hundred and sixty | one hundred sixty five | 108 | one hundred ten | 188 | 290 | ||
YC90S | one hundred forty | 70 | one hundred | fifty six | 24 | 50 | eight | twenty | 90 | ten | a hundred and fifteen | ninety five | a hundred and forty | M8 | 3. | a hundred sixty five | one hundred thirty | 200 | twelve | 3.five | one hundred eighty | 180 | one hundred twenty | 120 | 210 | 315 | ||
YC90L | a hundred and forty | 70 | one hundred twenty five | fifty six | 24 | fifty | 8 | twenty | 90 | 10 | 115 | 95 | 140 | M8 | three. | 165 | a hundred thirty | 200 | 12 | 3.5 | 180 | one hundred eighty | 120 | a hundred and twenty | 210 | 330 | ||
YC100L | a hundred and sixty | 80 | 140 | sixty three | 28 | 60 | eight | 24 | 100 | twelve | – | – | – | – | – | – | 215 | 180 | 250 | 15 | four | 205 | 200 | one hundred eighty | a hundred thirty | 260 | 430 | |
YC112M | one hundred ninety | ninety five | 140 | 70 | 28 | sixty | eight | 24 | 112 | 12 | – | – | – | – | – | – | 215 | a hundred and eighty | 250 | 15 | four | 245 | 250 | one hundred ninety | one hundred forty | 300 | 455 | |
YC132S | 216 | 108 | one hundred forty | 89 | 38 | 80 | 10 | 33 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | three hundred | 15 | 4 | 280 | 290 | 210 | a hundred and fifty five | 350 | 525 | |
YC132M | 216 | 108 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | twelve | – | – | – | – | – | – | 265 | 230 | 300 | fifteen | four | 280 | 290 | 210 | 155 | 350 | 565 | |
YC711JS | 112 | 56 | ninety | 45 | sixteen | forty | five | thirteen | seventy one | seven | 85 | 70 | one hundred and five | M6 | three.5 | 130 | 110 | a hundred and sixty | ten | three.5 | 139 | 142 | 109 | one hundred | one hundred eighty | 265 | ||
YC713J | 112 | fifty six | 90 | 45 | 16 | 40 | five | 13 | seventy one | seven | 85 | 70 | one hundred and five | M6 | 3.5 | a hundred thirty | a hundred and ten | a hundred and sixty | ten | 3.5 | 139 | 142 | 109 | 100 | a hundred and eighty | 281 |
Observe: The other dimensions of IMB14, IMB34 and IMB5 are the exact same as these of IMB3.
Web site
Present Area
Certificates
High quality Service
Top quality Handle
Wannan Motor Creation Workshop and Flow Charts
Certificates and a lot more Business info please go to “ABOUT US”
—————————————————————————————————————————
Welcome to make contact with us straight…
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR CZPT Answers