Tiny equipment electrical dc 24v brushless motor for astronomical instruments
Main Attributes
1&periodOEM&solODM 42mm planetary gearbox plups7 sequence dc motor and 42mm brushless motor
two&periodSmall dimensions dc equipment motor with low velocity and big torque
three&period42mm equipment motor give ten&period0Nm torque and much more trustworthy
four&periodSuitable to little diameter&comma minimal sounds and big torque application
5&periodDc Equipment motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor product no&period of time | Rated voltage | No-load velocity | No-load present | Rated speed | Rated torque | Rated existing | Output power | Stall torque | Stall existing |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | forty | 3600 | 7&period2 |
TRS-775PM-0648 | six | 4800 | one&period2 | 3600 | 900 | eight&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | twelve | 4600 | &period6 | 3470 | 900 | four&period4 | 32 | 3600 | 16 |
Gear motor technical knowledge &colon GMP42-775PM-2460-xxx
Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | fifty two | 52 | 52 | 62 | 62 | 62 | 62 | 62 |
No-load speed rpm | 1400 | 295 | 110 | 58 | 42 | 32 | 23 | 16 | eleven&period5 | eight&period3 |
Rated speed rpm | 1125 | 235 | 88 | 45 | 32 | 24 | 18 | fourteen | 10&period5 | 8 |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | fifty one | seventy one | 89 | a hundred | one hundred | 100 | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | one hundred ten | 216 | 300 | 300 | 300 | three hundred | three hundred | three hundred |
Gear motor technical info &colon GMP42-775PM-0648-xxx
Reduction ratio | four | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | 52 | fifty two | 62 | sixty two | sixty two | 62 | 62 |
No-load speed rpm | 1150 | 240 | 92 | forty six | 35 | twenty five | 18 | thirteen | 9&period3 | six&period6 |
Rated speed rpm | 900 | a hundred ninety | 71 | 36 | 26 | 19 | fourteen | eleven | eight&period5 | 6&period0 |
Rated torque kg&periodcm | two&period8 | thirteen | 26 | fifty one | seventy one | 89 | one hundred | 100 | 100 | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | 110 | 216 | 300 | three hundred | three hundred | three hundred | 300 | three hundred |
Gear motor specialized info &colon GMP42-775PM-1246-xxx
Reduction ratio | 4 | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | 52 | fifty two | sixty two | sixty two | 62 | sixty two | 62 |
No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | 17 | twelve | eight&period7 | six&period3 |
Rated speed rpm | 870 | 185 | sixty nine | 35 | 25 | 19 | 14 | ten&period5 | eight&period2 | 5&period7 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | fifty one | seventy one | 89 | 100 | a hundred | 100 | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | 110 | 216 | three hundred | 300 | 300 | 300 | three hundred | three hundred |
Item Software
Other Applications&colon | |
Business Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Position of Sale&comma Printers&comma Vending Devices&period of time |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Residence Enjoyment and Gaming&colon | Gaming Devices&comma Video clip Online games&comma Optical Disk Drives&comma RC and Power Toys&time period |
House Technologies&colon | Residence Air flow&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Coffee Machines&time period |
Garden and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Personal Treatment&colon | Hair Reducing&comma Hair Treatment&comma Massagers&time period |
Electricity Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Camera and Optical&colon | Video clip&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon single carton packing&comma a hundred parts per box&interval
Delivery time&colon
DHL&colon 3-five working times &semi
UPS&colon five-7 functioning times&semi
TNT&colon 5-seven functioning times&semi
FedEx&colon seven-9 doing work times&semi
EMS&colon 12-15 doing work times&semi
By Sea&colon Is dependent on which place
Our Company
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd has been specializing in micro motors&comma gear motors and their respective elements considering that 2000&interval
Our merchandise are commonly utilised in amusement techniques&comma cars&comma house and industrial appliances and instruments and numerous other folks&interval Our items are trustworthy and prolonged-lasting&comma and backed by a long time of encounter&period of time We export 98&percnt of our output CZPT&period
By leveraging our difficult-won reputation for honesty&comma dependability and high quality&comma TT Motor aims to keep on as a pioneer in the product sales abroad by in search of global partners&interval If your firm is an conclude-consumer of micro-motors&comma a distributor or an agent&comma you should get in touch with us&interval We appear CZPT to being ready to perform with each other with you in the around future&period of time
FAQ
Q&colon How to get&quest
A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass manufacturing &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&time period you should speak to us for information&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping and delivery ways are also CZPT&comma please contact us if you need ship by the other delivery way&period
Q&colon How prolonged is the produce&quest
A&colon Devliver time is dependent on the quantity you order&period generally it takes 15-twenty five doing work days&period
Q&colon My bundle has missing items&period of time What can I do&quest
A&colon Remember to make contact with our help team and we will verify your purchase with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment methods also could be recognized&commaPlease speak to us ahead of you pay by the other payment techniques&interval Also 30-fifty&percnt deposit is CZPT&comma the balance cash ought to be compensated just before transport&interval