1.Motor Features:
Y3 Series a few period electrical motors, recently produced with new method and new supplies, are renewal and upgrading merchandise of Y &Y2 series. Y3 series motors utilize cold rolled silicon metal, which is common in the worldwide motor discipline, are outlined as completely enclosed, enthusiast cooled, squirrel conge type and have excellent characteristics this kind of as novel design and style, stunning product, higher efficiency (which reaches EFF2 in CZPTpe), low sound, big torque, exceptional staring overall performance, compact construction, straightforward serving and etc.
Y3 sequence motors can be broadly employed as driving equipments of different machineries, such as device equipment, blowers, pumps, reducers, compressors, transporters, agricultural and fool processing and packing.
2.Specification
Y3 sequence AC motor specialized parameter
one, Frame Dimensions: sixty three-355 MM
two, Rated Output: .twelve-315 KW or .fifteen-465 HP
3, Rated Voltage: 380/660 V or to be your request
4, Rated Frequency: 50 Hz,sixty Hz,50 Hz / sixty Hz
5, Poles: two / 4 / 6 / eight / 10
6, Pace: 590 -2980 r/min
7, Ambient Temperature: -15°C-40°C
eight, Design of CONEECTION: Y-Relationship for 3 KW motor or significantly less although Delta-Relationship for four KW motor or much more
9, Mounting: B3 B35 B34 B14 B5 V1
10, Present: one.five-465 A (AC)
11, Responsibility: ongoing (S1)
twelve, Insulation Class: B / F
thirteen, Protection Course: IP54 / IP55
14, Cooling Strategy: ICO 141 CZPTs
15, Altitude: No a lot more than 1,000 meters above sea degree
16, Packing: 1pc in a Powerful carton several cartons on a Pallet.
TECHENICAL DATA OF Y2 SERIES | |||||||||||
Sort | Rated Power | Present | Pace | EFF | Power Factor | Tst/Tn | Ist/In | Mst/Tn | Sound | Libration grade | |
kW | HP | A | r/min | (%) | COSφ | (dB) | (mm/s) | ||||
Y2-631-2 | .eighteen | .24 | .53 | 2730 | sixty five | .8 | 5.5 | two.2 | two.two | sixty one | one.8 |
Y2-632-two | .twenty five | .33 | .69 | 2730 | 68 | .eighty one | five.5 | 2.2 | two.two | 61 | 1.8 |
Y2-711-2 | .37 | .5 | .99 | 2750 | 70 | .81 | 6.1 | 2.2 | 2.two | sixty four | 1.8 |
Y2-712-2 | .fifty five | .seventy five | one.39 | 2790 | 73 | .82 | six.1 | two.2 | 2.three | 64 | 1.eight |
Y2-80M1-two | .seventy five | 1 | one.eighty three | 2845 | 75 | .eighty three | 6.1 | 2.2 | two.3 | sixty seven | 1.eight |
Y2-80M2-2 | one.1 | one.five | 2.six | 2840 | seventy seven | .84 | 7.0 | two.2 | two.three | 67 | 1.eight |
Y2-90S-2 | 1.five | two | three.five | 2840 | 79 | .eighty four | seven.0 | two.2 | 2.three | seventy two | one.eight |
Y2-90L-2 | 2.2 | 3 | four.nine | 2840 | 81 | .eighty five | seven.0 | 2.2 | 2.3 | 72 | one.8 |
Y2-100L-2 | 3 | 4 | six.four | 2850 | 83 | .87 | seven.5 | 2.2 | 2.three | seventy six | one.eight |
Y2-112M-two | 4 | 5.five | eight.one | 2890 | eighty five | .88 | 7.5 | two.2 | two.three | seventy seven | one.8 |
Y2-132S1-2 | five.5 | 7.five | 11 | 2910 | 86 | .88 | 7.5 | two.2 | 2.3 | 80 | one.8 |
Y2-132S2-2 | seven.5 | ten | 15 | 2920 | 87 | .88 | seven.5 | 2.2 | 2.3 | 80 | one.eight |
Y2-160M1-2 | eleven | fifteen | 22 | 2935 | 88 | .89 | 7.5 | two.2 | 2.3 | 86 | 2.eight |
Y2-160M2-2 | fifteen | 20 | 29 | 2935 | 89 | .89 | seven.5 | two.2 | two.3 | 86 | 2.8 |
Y2-160L-two | eighteen.5 | 25 | 35 | 2935 | ninety | .9 | 7.5 | two.0 | two.three | 86 | two.8 |
Y2-180M-two | 22 | thirty | 41 | 2940 | ninety | .nine | seven.5 | two.0 | two.three | 89 | 2.eight |
Y2-200L1-2 | 30 | 40 | fifty six | 2945 | 91.two | .9 | 7.5 | two.0 | 2.three | ninety two | 2.eight |
Y2-200L2-2 | 37 | 50 | 68 | 2945 | ninety two | .nine | 7.5 | 2.0 | two.three | ninety two | two.8 |
Y2-225M-2 | forty five | 60 | eighty two | 2950 | 92.3 | .9 | seven.5 | 2.0 | two.3 | 92 | 2.eight |
Y2-250M-two | 55 | seventy five | a hundred | 2965 | 92.5 | .nine | seven.5 | two.0 | 2.three | ninety three | three.5 |
Y2-280S-two | 75 | 100 | 136 | 2965 | 93 | .9 | 7.5 | two.0 | 2.3 | ninety four | three.five |
Y2-280M-two | ninety | 125 | 160 | 2965 | ninety three.8 | .91 | 7.1 | 2.0 | 2.three | ninety four | 3.5 |
Y2-315S-2 | one hundred ten | 150 | 196 | 2975 | ninety four | .ninety one | seven.1 | one.8 | two.two | 96 | three.5 |
Y2-315M-2 | 132 | one hundred eighty | 234 | 2975 | ninety four.5 | .ninety one | 7.1 | one.8 | 2.2 | 96 | three.five |
Y2-315L1-2 | a hundred and sixty | 215 | 280 | 2975 | 94.6 | .92 | 7.1 | 1.8 | two.two | ninety nine | three.5 |
Y2-315L2-2 | two hundred | 270 | 348 | 2975 | 94.8 | .92 | seven.1 | 1.8 | two.2 | ninety nine | 3.five |
Y2-355M2-2 | 250 | 340 | 433 | 2980 | 95.3 | .ninety two | 7.1 | 1.8 | two.2 | 103 | 3.5 |
Y2-355L2-two | 315 | 420 | 544 | 2980 | ninety five.six | .ninety two | 7.1 | one.8 | two.2 | 103 | 3.five |
Y2-631–4 | .12 | .16 | .44 | 1320 | 57 | .72 | 4.4 | 2.1 | 2.two | fifty two | one.8 |
Y2-632-four | .18 | .24 | .sixty two | 1320 | sixty | .seventy three | 4.4 | two.1 | two.two | fifty two | 1.8 |
Y2-711-4 | .25 | .33 | .seventy nine | 1350 | 65 | .seventy four | five.2 | two.1 | 2.2 | 55 | 1.8 |
Y2-712-4 | .37 | .five | 1.twelve | 1340 | 67 | .seventy five | 5.2 | 2.1 | two.three | 55 | 1.eight |
Y2-80M1-4 | .fifty five | .seventy five | one.fifty seven | 1390 | 71 | .seventy five | six.0 | 2.4 | 2.three | 58 | one.eight |
Y2-80M2-four | .seventy five | one | two.05 | 1380 | 73 | .seventy six | six.0 | two.3 | 2.3 | fifty eight | 1.8 |
Y2-90S-4 | one.one | 1.five | 2.nine | 1390 | 75 | .seventy seven | six.0 | 2.3 | two.three | sixty one | 1.eight |
Y2-90L-four | one.five | two | 3.seven | 1410 | seventy eight | .79 | 7.0 | two.3 | two.3 | 61 | one.eight |
Y2-100L1-four | two.2 | 3 | 5.two | 1410 | 80 | .eighty one | seven.0 | 2.3 | two.3 | sixty four | one.eight |
Y2-100L2-4 | 3 | 4 | six.8 | 1440 | eighty two | .eighty two | 7.0 | two.3 | two.3 | 64 | one.eight |
Y2-112M-4 | four | five.five | eight.8 | 1445 | eighty four | .eighty two | 7.0 | 2.3 | two.3 | sixty five | 1.eight |
Y2-132S-4 | 5.5 | seven.five | 11.9 | 1445 | 85 | .83 | 7.0 | 2.3 | 2.3 | seventy one | 1.eight |
Y2-132M-four | 7.5 | 10 | sixteen | 1460 | 87 | .84 | 7.0 | two.3 | 2.3 | 71 | two.eight |
Y2-160M-four | eleven | 15 | 23 | 1470 | 88 | .eighty four | seven.5 | 2.2 | two.three | 75 | 2.eight |
Y2-160L-4 | fifteen | 20 | thirty | 1470 | 89 | .85 | seven.5 | 2.2 | two.three | seventy five | two.eight |
Y2-180M-4 | 18.5 | twenty five | 36 | 1475 | 90.5 | .86 | 7.5 | 2.2 | two.3 | 76 | two.8 |
Y2-180L-four | 22 | 30 | forty three | 1475 | 91 | .86 | 7.2 | 2.2 | 2.three | 76 | two.eight |
Y2-200L-4 | thirty | forty | 58 | 1475 | 92 | .86 | seven.2 | two.2 | two.3 | seventy nine | 2.eight |
Y2-225S-4 | 37 | 50 | 70 | 1485 | ninety two.5 | .87 | 7.2 | two.2 | 2.three | 81 | 2.8 |
Y2-225M-four | 45 | sixty | eighty five | 1485 | ninety two.eight | .87 | seven.2 | 2.2 | two.three | 81 | 3.5 |
Y2-250M-four | 55 | seventy five | 103 | 1485 | ninety three | .87 | 7.2 | 2.2 | 2.3 | 83 | three.5 |
Y2-280S-four | 75 | a hundred | a hundred and forty | 1485 | 93.eight | .87 | 7.2 | two.2 | 2.3 | 86 | three.five |
Y2-280M-4 | 90 | a hundred twenty five | 197 | 1485 | ninety four.two | .87 | 6.9 | 2.1 | two.2 | 93 | three.5 |
Y2-315S-four | 110 | 150 | 201 | 1485 | 94.five | .87 | 6.9 | two.1 | 2.2 | ninety three | three.5 |
Y2-315M-four | 132 | a hundred and eighty | 241 | 1485 | ninety four.8 | .88 | six.9 | two.1 | two.two | ninety seven | 3.5 |
Y2-315L1-4 | one hundred sixty | 215 | 288 | 1485 | 94.nine | .88 | six.9 | 2.1 | two.2 | 97 | 3.five |
Y2-315L2-4 | 200 | 270 | 360 | 1485 | 95 | .89 | 6.9 | two.1 | 2.2 | ninety seven | 3.five |
Y2-355M3-4 | 250 | 340 | 443 | 1490 | ninety five.3 | .nine | 6.8 | 2.1 | 2.two | 101 | 3.five |
Y2-355L3-four | 315 | 420 | 556 | 1490 | ninety five.six | .9 | 6.8 | 2.1 | two.2 | a hundred and one | 3.five |
HangCZPTda motors advantage:
Prompt Quotation.
Competitive Price tag
Guaranteed Top quality
Timely Shipping.
100% Analyzed.
CZPT and Specialist Provider.
Exceptional Finishing Floor.
Strictly and Best Management is assured for Manufacturing.
Specialized in Producing and Giving a vast assortment of CZPT Motors given that 12 months 2002.
Have Rich Encounter and Powerful potential to Create New Goods.
Have Capacity to Design the Products Based on Your First Samples.
Our assure:
Prompt Reply to Your Inquiry inside 24 Hs during Working Times.
Long Existence Time Goods
Products One particular Year Promise from the Day of Sales.
Professional Provider in Dealing with Your Goods in Daily Communications
Deliver Time about 15-twenty days for Normal Versions.
Deliver Time about 30 days for New Types on Getting the New Samples.