WHY CHOOSE US ?
1.We are expert electric powered motor manufacture for thirty a long time considering that 1986.
2.We have greatest high quality materials to make our electrical motors best overall performance.
three.Our goods are a hundred% cooper wire , one hundred% output.
4.We have innovative check machine to make the 100% certified items for our clients.
5.We have innovative winding , painting, assembly and packing equipments manufacturing line which make our products nice look, great efficiency and well packaged.
6.We have superior and automated equipment such as large velocity punching devices, swing punching devices, equipment to form the rotors ,stators and many others. in one particular piece, automatic packing devices which can make wonderful look and excellent overall performance motors whilst decrease the labor price and mechanical loss .
7.We have professional economic department who are excellent at calculating and managing the expense and money operation which could make most favorable rates for our clients.
8,We have fantastic knowledge on OEM and ODM for any band which has trade letter permission
Our Companies
1. CZPTized Creation is CZPT.
2. Offer for OEM and Soon after Marketplaces.
3. a hundred% tested for the good quality prior to shipment
4. Certificate and Guarantee: ISO 9001:2008,CE / a single 12 months
5. package: carton&pallet
6. IE1 a few period electrical motors, solid iron and aluminium frame
seven. IE2 and IE3 forged iron and aluminium frame electrical motors
8. Brake electric motors
9. Expostion evidence electrical motors
10. competitive price
eleven. thirty several years production expertise
twelve. Specific motors can be developed in accordance to customers’ specifications
Att:Our firm value was dependent on higher top cold rolled metal stator to promise the effectiveness ,if you need to less costly ,you can decide on limited height stator or hot chilly rolled metal stator ,thankyou
Solution details
YE3 Parameters
SYNCHRONOUS OUTPUT Speed=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-2 | .18kw | .53 | 2720 | 63.9 | .eight | .sixty three | 2.2 | 5.5 | two.two | sixty one |
YE3-63M2-two | .25kw | .seven | 2720 | ninety seven.one | .81 | .88 | 2.2 | 5.five | 2.2 | 61 |
YE3-71M1-two | .37kw | 1 | 2740 | 69 | .eighty one | one.29 | 2.2 | 6.one | two.two | 62 |
YE3-71M2-two | .55kw | one.four | 2740 | 72.three | .eighty two | one.92 | 2.two | six.1 | 2.2 | sixty two |
YE3-801-2 | .75kw | one.8 | 2830 | eighty.seven | .eighty three | two.5 | two.two | seven | 2.three | sixty two |
YE3-802-two | one.1kw | two.five | 2840 | 82.seven | .eighty three | 3.65 | 2.2 | seven.three | 2.3 | 62 |
YE3-90S-2 | one.5kw | three.4 | 2840 | eighty four.2 | .84 | four.ninety seven | two.2 | seven.six | two.three | 67 |
YE3-90L-2 | two.2kw | 4.eight | 2840 | 85.9 | .85 | 7.3 | two.two | seven.six | 2.3 | sixty seven |
YE3-100L-two | 3kw | 6.three | 2870 | 87.one | .87 | 9.95 | 2.two | seven.eight | 2.three | seventy four |
YE3-112M-two | 4kw | eight.2 | 2890 | 88.one | .88 | 13.one | 2.two | 8.three | two.3 | 77 |
YE3-132S1-2 | 5.5kw | eleven.one | 2900 | 89.2 | .88 | seventeen.nine | 2 | eight.three | 2.three | 79 |
YE3-132S2-2 | 7.5kw | 15 | 2900 | ninety.1 | .89 | 24.4 | 2 | 7.nine | two.3 | 79 |
YE3-160M1-2 | 11kw | 21.three | 2930 | 912 | .89 | 35.six | 2 | 8.1 | two.three | eighty one |
YE3-160M2-2 | 15kw | 28.7 | 2930 | 91.9 | .89 | 48.six | 2 | eight.1 | two.three | 81 |
YE3-160L-2 | 18.5kw | 34.7 | 2930 | ninety two.4 | .89 | 60 | two | 8.two | 2.3 | eighty one |
YE3–180M-two | 22kw | 41.2 | 2940 | 92.7 | .89 | seventy one.two | two | 8.two | two.3 | 83 |
YE3-200-L1-2 | 30kw | fifty five.three | 2950 | ninety three.three | .89 | 96.6 | 2 | seven.6 | two.3 | 84 |
YE3-200L2-2 | 37kw | sixty seven.nine | 2950 | 93.7 | .89 | 119 | two | seven.6 | 2.3 | 84 |
YE3-225M-2 | 45kw | eighty two.one | 2970 | ninety four | .89 | 145 | 2 | 7.seven | two.three | 86 |
YE3-250M-2 | 55kw | 100.one | 2970 | 94.three | .89 | 177 | two | 7.seven | 2.three | 89 |
YE3-280S-two | 75kw | 134 | 2970 | 94.seven | .89 | 241 | one.eight | 7.one | 2.3 | ninety one |
YE3-280M-two | 90kw | one hundred sixty.two | 2970 | 95 | .89 | 289 | 1.eight | seven.one | 2.3 | 91 |
SYNCHRONOUS OUTPUT Speed=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-four | .12kw | .forty five | 1310rpm | fifty five.8 | .seventy two | .87 | two.one | 4.4 | 2.2 | fifty two |
YE3-63M2-four | .18kw | .sixty four | 1310rpm | fifty eight.six | .seventy three | 1.31 | two.1 | four.4 | 2.2 | fifty two |
YE3-71M1-4 | .25kw | .eighty one | 1330rpm | 63.6 | .seventy four | one.8 | two.one | 5.2 | 2.2 | 55 |
YE3-71M2-four | .37kw | one.one | 1330rpm | 65.3 | .75 | 2.sixty six | two.one | five.two | 2.2 | fifty five |
YE3-801-4 | .55kw | one.4 | 1390rpm | 80.6 | .seventy five | three.sixty seven | two.three | 6.5 | 2.3 | 56 |
YE3-8002-four | .75kw | 1.nine | 1390rpm | 82.five | .75 | five.01 | two.3 | six.6 | 2.3 | fifty six |
YE3-90S-four | one.1kw | two.7 | 1400rpm | eighty four.one | .seventy six | 7.35 | 2.3 | 6.eight | two.3 | fifty nine |
YE3-90L-four | 1.5kw | 3.six | 1400rpm | 85.3 | .seventy seven | 10 | two.three | 7 | 2.three | fifty nine |
YE3-100L1-four | two.2kw | four.8 | 1430rpm | 86.7 | .81 | 14.6 | 2.3 | 7.6 | two.three | sixty four |
YE3-100L2-four | 3kw | six.six | 1430rpm | 87.7 | .82 | 19.nine | 2.three | seven.six | 2.three | sixty four |
YE3-112M-4 | 4kw | eight.six | 1440rpm | 88.6 | .eighty two | 26.three | 2.2 | seven.eight | 2.three | 65 |
YE3-132S-4 | 5.5kw | 11.six | 1440rpm | 89.six | .eighty three | 35.9 | two | 7.9 | two.3 | seventy one |
YE3-132M-four | seven.5kw | 14.six | 1440rpm | 90.4 | .eighty four | forty eight.nine | two | 7.5 | 2.three | 71 |
YE3-160M-four | 11kw | 22.six | 1460rpm | 91.four | .85 | seventy one.5 | 2 | 7.seven | two.3 | 73 |
YE3-160L-four | 15kw | 29.3 | 1460rpm | 92.1 | .86 | ninety seven.4 | two | 7.eight | two.three | 73 |
YE3-180M-4 | 18.5kw | 35.forty five | 1470rpm | 92.six | .86 | 120 | 2 | seven.eight | two.three | 76 |
YE3-180L-four | 22kw | 42.35 | 1470rpm | 93 | .86 | 143 | two | 7.eight | 2.3 | seventy six |
YE3-200L-four | 30kw | 57.six | 1475rpm | ninety three.6 | .86 | 194 | 2 | seven.3 | two.three | seventy six |
YE3-225S-4 | 37kw | 69.8 | 1480rpm | ninety three.nine | .86 | 239 | 2 | 7.four | 2.three | 78 |
YE3-225M-4 | 45kw | 84.five | 1480rpm | 94.2 | .86 | 290 | 2 | 7.four | 2.3 | seventy eight |
YE3-250M-four | 55kw | 103.one | 1485rpm | 94.6 | .86 | 354 | two | seven.four | two.three | 79 |
YE3-280S-4 | 75kw | 139.7 | 1490rpm | 95 | .88 | 481 | two | 6.seven | 2.three | eighty |
YE3-280M-four | 90kw | 166.9 | 1485rpm | 95.two | .88 | 577 | two | six.9 | two.three | 80 |
SYNCHRONOUS OUTPUT Pace=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-six | .18kw | .76 | 850rpm | 54.six | .sixty six | 2.02 | one.nine | four | two | 52 |
YE3-71M2-6 | .25kw | .97 | 850rpm | fifty seven.four | .68 | 2.81 | 1.9 | 4 | two | fifty two |
YE3-80M1-six | .37kw | 1.two | 890rpm | sixty eight | .seven | three.88 | 1.nine | 5.five | 2.one | fifty four |
YE3-80M2-6 | .55kw | one.7 | 890rpm | 72 | .71 | 5.68 | one.nine | 5.8 | 2.1 | 54 |
YE3-90S-six | .75kw | 2.2 | 910rpm | 78.nine | .seventy one | 7.58 | two | 6 | 2.one | 57 |
YE3-90L-six | 1.1kw | three.eight | 910rpm | 81 | .73 | 11.1 | 2 | six | two.1 | fifty seven |
YE3-100L-6 | one.5kw | three.8 | 940rpm | eighty two.five | .seventy three | 15.1 | two | six.5 | 2.1 | 61 |
YE3-112M-six | 2.2kw | 5.four | 940rpm | 84.three | .seventy four | 21.8 | 2 | 6.six | two.one | 65 |
YE3-132S-6 | 3kw | seven.four | 960rpm | 85.6 | .74 | 29.four | 1.9 | 6.8 | 2.one | 69 |
YE3-132M1-6 | 4kw | nine.6 | 960rpm | 86.eight | .74 | 39.2 | one.nine | six.eight | two.1 | 69 |
YE3-132M2-6 | five.5kw | twelve.nine | 960rpm | 88 | .75 | 53.nine | 2 | 7 | two.1 | sixty nine |
YE3-160M-6 | 7.5kw | 17 | 970rpm | 89.1 | .seventy nine | seventy three.1 | two.1 | seven | two.1 | 70 |
YE3-160L-6 | 11kw | 24.2 | 970rpm | 90.three | .8 | 107 | two.one | seven.2 | 2.1 | 70 |
YE3-180L-six | 15kw | 31.6 | 970rpm | ninety one.two | .81 | 146 | two | 7.3 | two.one | seventy three |
YE3-200L1-6 | eighteen.5kw | 38.1 | 970rpm | ninety one.seven | .81 | 179 | two.one | 7.three | two.one | 73 |
YE3-200L2-6 | 22kw | 44.five | 970rpm | 92.two | .81 | 213 | 2.one | seven.4 | two.1 | 73 |
YE3-225M-6 | 30kw | fifty eight.six | 980rpm | ninety two.nine | .83 | 291 | two | six.nine | 2.one | seventy four |
YE3-250M-six | 37kw | seventy one | 980rpm | 93.3 | .84 | 359 | two.one | 7.1 | two.one | 76 |
YE3-280S-six | 45kw | eighty five.nine | 980rpm | 93.seven | .eighty five | 434 | 2.1 | 7.three | 2.one | seventy eight |
YE3-280M-6 | 55kw | 104.seven | 980rpm | ninety four.1 | .86 | 531 | two.one | 7.three | 2.one | seventy eight |
SYNCHRONOUS OUTPUT Pace=750RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-8 | .18kw | .eighty one | 630rpm | fifty six | .sixty one | 2.five | 1.eight | three.three | one.9 | fifty two |
YE3-802-eight | .25kw | 1.one | 640rpm | 59 | .sixty one | three.4 | one.eight | 3.three | 1.nine | fifty two |
YE3-90S-eight | .37kw | 1.4 | 660rpm | 66 | .61 | 5.1 | 1.eight | four | 1.nine | 56 |
YE3-90L-8 | .55kw | 2.one | 660rpm | 70 | .61 | seven.6 | 1.eight | 4 | two | fifty six |
YE3-100L1-8 | .75kw | two.4 | 690rpm | seventy three.five | .67 | 10.two | 1.eight | 4 | two | fifty nine |
YE3-100L2-eight | 1.1kw | three.4 | 690rpm | seventy six.five | .sixty nine | fourteen.9 | one.8 | five | two | 59 |
YE3-112M-8 | one.5kw | 4.4 | 680rpm | seventy seven.5 | .seven | 20 | one.eight | 5 | two | 61 |
YE3-132S-eight | 2.2kw | 6 | 710rpm | eighty | .seventy one | 28.8 | one.8 | six | two | sixty four |
YE3-132M-eight | 3kw | seven.9 | 710rpm | 82.five | .seventy three | 39.2 | 1.eight | six | 2 | sixty four |
YE3-160M1-8 | 4kw | ten.2 | 720rpm | eighty five | .73 | 52.7 | 1.nine | 6 | two | sixty eight |
YE3-160M2-8 | five.5kw | thirteen.six | 720rpm | 86 | .74 | eighty two.4 | 1.9 | six | 2 | sixty eight |
YE3-160L-8 | 7.5kw | seventeen.eight | 720rpm | 87.5 | .75 | 98.1 | 1.9 | 6 | two | 68 |
YE3-180L-eight | 11kw | twenty five.2 | 730rpm | 89 | .75 | a hundred forty five | 2 | six.5 | 2 | 70 |
YE3-200L-8 | 15kw | 34 | 730rpm | ninety.four | .76 | 196 | 2 | six.six | two | 73 |
YE3-225S-8 | eighteen.5kw | forty.five | 740rpm | ninety one.2 | .76 | 240 | one.9 | six.six | 2 | seventy three |
YE3-225M-eight | 22kw | forty seven.3 | 740rpm | 91.five | .seventy eight | 286 | one.nine | six.6 | two | seventy three |
YE3-250M-8 | 30kw | sixty three.four | 740rpm | ninety two.two | .seventy nine | 390 | 1.9 | 6.5 | two | 75 |
YE3-280S-8 | 37kw | 76.8 | 740rpm | 93 | .seventy nine | 478 | one.9 | 6.six | two |
Connection
relationship strategy beneath 3KW connection technique earlier mentioned 3KW
Item process
FAQ
Q1: What about the delivery approaches?
1): For urgent order and light fat, you can decide on the subsequent categorical: UPS, FedEx, TNT, DHL, EMS.
For hefty bodyweight, you can choose to produce the merchandise by air or by sea to save price.
Q2: What about the payment techniques?
A2: We settle for T/T, L/C for huge sum, and for little volume, you can shell out us by PayPal, Western Union etc.
Q3: How considerably does it cost to ship to my country?
A3: It relies upon on seasons. Fee is diverse in different seasons. You can consult us at all times.
This autumn: What is your shipping and delivery time?
A4: Typically we produce in 25-30days right after the payment arrived.
Q5: Can I print our symbol/code/collection quantity on your motor?
A5: Yes, of system.
Q6: Can I purchase some sample for our tests?
A6: Indeed, but it wants some expenses.
Q7: Can you customize my product in special need?
A7: Yes, we can supply OEM.