CZPT Introdution&colon
1&periodYL sequence solitary phase dual-capacitor asynchronousmotors is created and made in accoring with nationwide standard&commanewly developed by our business with low sound&commacompact construction&commalightweight&commaeasy routine maintenance and so forth&period These motors are broadly utilized on aircompressor&comma pumps&comma enthusiasts&comma fridge&comma nedical devices&comma modest sizemachines and so on&comma particularly for event exactly where only one-phase powersupply is CZPT&interval
2&period of time Operation Circumstances&colon Ambient temperature&colon -15°C -forty °C &period Altitude need to be larger than1000metres over sea stage&periodRated valtage&colon &plus-5&percnt&time period
Comprehensive Specs&colon
YL MOTOR TECHNICALDATA
Model No&interval | Rated Power | Present &lparA&rpar |
Velocity &lparr&solmin&rpar |
EFF&period of time&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
YL711-two | &period37 | &period5 | two&period73 | 2750 | 67 | &period92 | 1&period8 | sixteen | one&period8 |
YL712-two | &period55 | &period75 | 3&period88 | 2750 | 70 | &period92 | one&period8 | 21 | 1&period8 |
YL801-2 | &period75 | one | 4&period79 | 2800 | 75 | &period95 | one&period8 | 29 | 1&period8 |
YL802-two | 1&period1 | 1&period5 | six&period93 | 2820 | 76 | &period95 | 1&period8 | forty | 1&period8 |
YL90S-two | one&period5 | two | nine&period44 | 2820 | seventy six | &period95 | one&period8 | 55 | one&period8 |
YL90L-2 | 2&period2 | three | 13&period7 | 2830 | seventy seven | &period95 | 1&period8 | eighty | 1&period8 |
YL711-4 | &period25 | &period33 | 2 | 1360 | 62 | &period92 | one&period8 | twelve | 1&period8 |
YL712-4 | &period37 | &period5 | two&period8 | 1380 | sixty five | &period92 | one&period8 | sixteen | one&period8 |
220V 50Hz Synchronous Speed 1500r&solmin &lpar4Pole&rpar | |||||||||
YL801-four | &period55 | &period75 | three&period88 | 1400 | 70 | &period92 | one&period8 | 21 | one&period6 |
YL802-four | &period75 | one | five&period1 | 1400 | seventy three | &period92 | one&period8 | 29 | one&period6 |
YL90S-4 | one&period1 | 1&period5 | seven | 1400 | seventy five | &period95 | one&period8 | 40 | 1&period6 |
YL90L-four | 1&period5 | two | 9&period44 | 1410 | seventy six | &period95 | 1&period8 | fifty five | one&period6 |
YL100L1-4 | 2&period2 | three | 13&period7 | 1420 | 77 | &period95 | one&period8 | eighty | 1&period8 |
YL100L2-4 | three | four | eighteen&period4 | 1430 | 78 | &period95 | one&period8 | 110 | one&period8 |
YL112M1-4 | three | four | 18&period4 | 1430 | 78 | &period95 | 1&period8 | 110 | one&period8 |
YL112M2-4 | three&period7 | 5 | 22&period2 | 1450 | eighty | &period95 | one&period8 | 138 | 1&period8 |
YL132S1-4 | three | 4 | 18&period4 | 1450 | seventy eight | &period95 | one&period8 | a hundred and ten | 1&period8 |
YL132S2-4 | three&period7 | five | 22&period2 | 1450 | eighty | &period95 | one&period8 | 138 | 1&period8 |
YL132M-4 | five | 7&period5 | 32&period5 | 1450 | 81 | &period95 | one&period7 | 227 | one&period8 |
FAQ&colon
Q&colon Do you offer OEM service&quest
A&colon Of course
Q&colon What is your payment expression&quest
A&colon thirty&percnt T&solT as deposit in advance&comma 70&percnt harmony receipt of the copy of B&solLor ahead of cargo&interval
Q&colon What is your direct time&quest
A&colon About 25 times following receipt the deposit or authentic irrevocable L&solC&period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&time period And we can utilize for certain certificate fordifferent country such as COI for Iran&comma SASO for Saudi Arabia&comma and many others&time period